Jon M. Huntsman Center · at Utah · Conference game
Closing line
UTAH -8.5✓ UTAH covered by 20.5
Closing total154.5Under by 7.5
| 2023-24 | UTAH | |
|---|---|---|
| 13-19 | Record | 22-15 |
| 14-18 | ATS | 19-18 |
| 19-13 | O/U | 20-17 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| CAL | 32 | 27 | 59 |
| UTAH | 42 | 46 | 88 |
Team stats
| CAL | UTAH | |
|---|---|---|
| 21-61 34% | Field goals | 33-65 51% |
| 7-29 24% | 3-pointers | 12-29 41% |
| 10-14 71% | Free throws | 10-15 67% |
| 29 7 off | Rebounds | 47 13 off |
| 11 | Assists | 20 |
| 11 | Steals | 5 |
| 2 | Blocks | 6 |
| 10 | Turnovers | 11 |
| 13 | Fouls | 13 |
| 26 | Points in paint | 40 |
| 5 | Fast-break points | 7 |
Players
| CAL | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jalen Cone G | 35 | 19 | 4 | 3 | 6-14 | 4-12 |
| Jalen Celestine G | 33 | 7 | 1 | 0 | 3-7 | 1-5 |
| Fardaws Aimaq F | 32 | 15 | 5 | 1 | 6-14 | 1-3 |
| Jaylon Tyson F | 31 | 7 | 4 | 3 | 2-11 | 0-2 |
| Keonte Kennedy G | 10 | 2 | 2 | 0 | 1-3 | 0-1 |
| Bench | ||||||
| Rodney Brown Jr. G | 24 | 5 | 2 | 3 | 2-5 | 1-4 |
| Grant Newell F | 16 | 2 | 3 | 0 | 1-4 | 0-2 |
| Gus Larson F | 13 | 2 | 2 | 1 | 0-2 | 0-0 |
| Wrenn Robinson G | 2 | 0 | 0 | 0 | 0-1 | 0-0 |
| Devin Curtis F | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| Monty Bowser G | 2 | 0 | 1 | 0 | 0-0 | 0-0 |
Did not play: Vladimir Pavlovic, Adrian Claiborne Jr., Jayden Karapetian, Matt Desler, ND Okafor, Jack McCloskey, Devin Askew
| UTAH | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Branden Carlson C | 35 | 30 | 10 | 0 | 12-17 | 4-6 |
| Cole Bajema G | 34 | 3 | 5 | 0 | 1-6 | 1-5 |
| Deivon Smith G | 33 | 18 | 5 | 10 | 6-8 | 2-2 |
| Gabe Madsen G | 32 | 17 | 4 | 4 | 6-16 | 4-13 |
| Keba Keita F | 16 | 8 | 9 | 2 | 3-4 | 0-0 |
| Bench | ||||||
| Lawson Lovering C | 18 | 6 | 8 | 1 | 3-9 | 0-0 |
| Hunter Erickson G | 16 | 1 | 1 | 3 | 0-1 | 0-0 |
| Ben Carlson F | 8 | 2 | 0 | 0 | 1-2 | 0-1 |
| Brandon Haddock G | 2 | 0 | 0 | 0 | 0-1 | 0-1 |
| Jake Wahlin F | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| Jayden Teat G | 2 | 3 | 0 | 0 | 1-1 | 1-1 |
| Luka Tarlac G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Jerry Huang, Ayomide Bamisile, Wilguens Jr. Exacte, Rollie Worster
Loading the game…
