Desert Financial Arena · at Arizona St · Conference game
Closing line
ASU -6.5✓ ASU covered by 11.5
Closing total136.5Over by 3.5
| 2023-24 | ASU | |
|---|---|---|
| 12-19 | Record | 14-18 |
| 18-13 | ATS | 14-18 |
| 20-11 | O/U | 17-15 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| ORST | 33 | 28 | 61 |
| ASU | 33 | 46 | 79 |
Team stats
| ORST | ASU | |
|---|---|---|
| 25-56 45% | Field goals | 30-52 58% |
| 5-18 28% | 3-pointers | 7-20 35% |
| 6-10 60% | Free throws | 12-16 75% |
| 28 9 off | Rebounds | 31 6 off |
| 15 | Assists | 17 |
| 6 | Steals | 7 |
| 1 | Blocks | 4 |
| 14 | Turnovers | 15 |
| 15 | Fouls | 17 |
| 26 | Points in paint | 46 |
| 4 | Fast-break points | 23 |
Players
| ORST | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Dexter Akanno G | 33 | 6 | 3 | 1 | 3-6 | 0-1 |
| Jordan Pope G | 33 | 11 | 0 | 3 | 4-12 | 1-5 |
| Michael Rataj G | 32 | 12 | 8 | 4 | 5-9 | 2-4 |
| Tyler Bilodeau F | 32 | 21 | 3 | 4 | 8-13 | 1-3 |
| KC Ibekwe C | 6 | 0 | 2 | 0 | 0-3 | 0-0 |
| Bench | ||||||
| Justin Rochelin G | 21 | 6 | 7 | 0 | 3-6 | 0-2 |
| Josiah Lake II G | 12 | 2 | 1 | 2 | 1-2 | 0-1 |
| DaJohn Craig G | 10 | 3 | 0 | 0 | 1-2 | 1-2 |
| Jayden Stevens F | 10 | 0 | 0 | 1 | 0-0 | 0-0 |
| Chol Marial C | 9 | 0 | 2 | 0 | 0-3 | 0-0 |
| Gavin Marrs F | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Thomas Ndong, Grey Garrison, Felipe Palazzo, Nate Meithof, Christian Wright
| ASU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Adam Miller G | 33 | 16 | 4 | 5 | 5-8 | 2-5 |
| Frankie Collins G | 30 | 14 | 3 | 2 | 6-10 | 2-3 |
| Jose Perez G | 30 | 16 | 2 | 3 | 5-10 | 0-1 |
| Alonzo Gaffney F | 26 | 0 | 5 | 3 | 0-2 | 0-2 |
| Shawn Phillips Jr. C | 18 | 5 | 3 | 0 | 2-2 | 0-0 |
| Bench | ||||||
| Jamiya Neal G | 32 | 21 | 4 | 3 | 9-14 | 2-6 |
| Kamari Lands G | 17 | 2 | 2 | 0 | 1-3 | 0-2 |
| Bryant Selebangue F | 9 | 2 | 2 | 1 | 1-2 | 0-0 |
| Akil Watson F | 2 | 3 | 0 | 0 | 1-1 | 1-1 |
| Braelon Green G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Jordan Williams G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Andrew Mayock G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Malachi Davis, Zack Markus, Brycen Long, Zane Meeks, Bobby Hurley
Loading the game…
