Haas Pavilion · at California · Conference game
Closing line
CAL -3.5✓ ASU covered by 5.5
Closing total146.5Under by 6.5
| 2023-24 | CAL | |
|---|---|---|
| 14-18 | Record | 13-19 |
| 14-18 | ATS | 14-18 |
| 17-15 | O/U | 19-13 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| ASU | 25 | 46 | 71 |
| CAL | 35 | 34 | 69 |
Team stats
| ASU | CAL | |
|---|---|---|
| 25-65 38% | Field goals | 23-60 38% |
| 10-31 32% | 3-pointers | 5-27 19% |
| 11-14 79% | Free throws | 18-22 82% |
| 35 6 off | Rebounds | 45 9 off |
| 3 | Assists | 12 |
| 9 | Steals | 8 |
| 6 | Blocks | 4 |
| 12 | Turnovers | 15 |
| 18 | Fouls | 13 |
| 26 | Points in paint | 26 |
| 13 | Fast-break points | 14 |
Players
| ASU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Adam Miller G | 34 | 9 | 5 | 0 | 3-11 | 2-7 |
| Alonzo Gaffney F | 31 | 8 | 5 | 0 | 3-12 | 2-10 |
| Frankie Collins G | 31 | 25 | 4 | 1 | 10-17 | 3-5 |
| Jamiya Neal G | 31 | 7 | 6 | 2 | 3-8 | 0-3 |
| Jose Perez G | 25 | 9 | 2 | 0 | 2-7 | 0-1 |
| Bench | ||||||
| Kamari Lands G | 21 | 11 | 5 | 0 | 3-5 | 3-5 |
| Shawn Phillips Jr. C | 11 | 2 | 1 | 0 | 1-3 | 0-0 |
| Akil Watson F | 7 | 0 | 2 | 0 | 0-0 | 0-0 |
| Bryant Selebangue F | 6 | 0 | 2 | 0 | 0-2 | 0-0 |
| Braelon Green G | 3 | 0 | 1 | 0 | 0-0 | 0-0 |
Did not play: Zack Markus, Andrew Mayock, Malachi Davis, Jordan Williams, Bobby Hurley, Zane Meeks, Brycen Long
| CAL | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jaylon Tyson F | 37 | 20 | 9 | 5 | 6-15 | 2-8 |
| Fardaws Aimaq F | 33 | 17 | 14 | 2 | 6-11 | 1-1 |
| Jalen Cone G | 33 | 9 | 4 | 1 | 2-9 | 2-8 |
| Keonte Kennedy G | 33 | 11 | 5 | 1 | 5-8 | 0-3 |
| Jalen Celestine G | 28 | 0 | 5 | 2 | 0-4 | 0-3 |
| Bench | ||||||
| Grant Newell F | 15 | 10 | 0 | 0 | 4-7 | 0-1 |
| Rodney Brown Jr. G | 8 | 0 | 0 | 0 | 0-3 | 0-2 |
| Devin Askew G | 8 | 2 | 4 | 0 | 0-3 | 0-1 |
| Gus Larson F | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
| Devin Curtis F | 2 | 0 | 0 | 1 | 0-0 | 0-0 |
Did not play: Matt Desler, Adrian Claiborne Jr., Jayden Karapetian, Vladimir Pavlovic, Wrenn Robinson, ND Okafor, Jack McCloskey, Monty Bowser
Loading the game…
