Viejas Arena · at San Diego St
Closing line
SDSU -8.5✓ SDSU covered by 5.5
Closing total144Under by 10
| 2023-24 | SDSU | |
|---|---|---|
| 14-18 | Record | 24-11 |
| 16-16 | ATS | 14-21 |
| 18-14 | O/U | 18-17 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| STAN | 32 | 28 | 60 |
| SDSU | 34 | 40 | 74 |
Team stats
| STAN | SDSU | |
|---|---|---|
| 20-49 41% | Field goals | 27-60 45% |
| 3-20 15% | 3-pointers | 8-27 30% |
| 17-19 89% | Free throws | 12-19 63% |
| 32 6 off | Rebounds | 33 8 off |
| 11 | Assists | 14 |
| 3 | Steals | 9 |
| 2 | Blocks | 3 |
| 16 | Turnovers | 7 |
| 17 | Fouls | 20 |
| 28 | Points in paint | 32 |
| 3 | Fast-break points | 5 |
Players
| STAN | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Michael Jones G | 34 | 14 | 2 | 3 | 4-6 | 0-2 |
| Brandon Angel F | 33 | 10 | 6 | 2 | 3-5 | 1-2 |
| Maxime Raynaud F | 32 | 15 | 7 | 1 | 6-9 | 0-1 |
| Jared Bynum G | 26 | 5 | 2 | 3 | 1-6 | 1-3 |
| Andrej Stojakovic G | 21 | 6 | 3 | 1 | 2-9 | 0-3 |
| Bench | ||||||
| Benny Gealer G | 22 | 7 | 4 | 1 | 3-7 | 1-4 |
| Kanaan Carlyle G | 16 | 2 | 3 | 0 | 1-7 | 0-5 |
| Max Murrell F | 11 | 0 | 2 | 0 | 0-0 | 0-0 |
| James Keefe F | 4 | 1 | 1 | 0 | 0-0 | 0-0 |
| Jaylen Thompson F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Aidan Cammann, Cameron Grant, Josue Gil-Silva, Roy Yuan, Ryan Agarwal, Spencer Jones
| SDSU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Reese Waters G | 33 | 8 | 3 | 3 | 4-12 | 0-4 |
| Lamont Butler G | 32 | 18 | 0 | 4 | 7-13 | 3-6 |
| Micah Parrish G | 30 | 10 | 5 | 3 | 4-9 | 1-4 |
| Jaedon LeDee F | 22 | 16 | 4 | 2 | 5-8 | 0-1 |
| Elijah Saunders F | 20 | 2 | 5 | 0 | 1-4 | 0-3 |
| Bench | ||||||
| Darrion Trammell G | 25 | 6 | 1 | 2 | 1-4 | 0-3 |
| Miles Heide F | 16 | 0 | 7 | 0 | 0-2 | 0-0 |
| Jay Pal F | 11 | 6 | 2 | 0 | 2-2 | 2-2 |
| Miles Byrd G | 9 | 8 | 2 | 0 | 3-6 | 2-4 |
| Shay Johnson Jr. F | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Magoon Gwath, Cam Lawin, BJ Davis, Ryan Schwarz, Ryan Raad, Desai Lopez, Cade Alger
Loading the game…
