Moby Arena · at Colorado St · Conference game
Closing line
CSU -3.5✓ CSU covered by 4.5
Closing total156.5Under by 12.5
| 2023-24 | CSU | |
|---|---|---|
| 25-10 | Record | 23-11 |
| 23-12 | ATS | 17-17 |
| 18-17 | O/U | 13-21 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| UNM | 30 | 38 | 68 |
| CSU | 33 | 43 | 76 |
Team stats
| UNM | CSU | |
|---|---|---|
| 28-60 47% | Field goals | 26-53 49% |
| 8-17 47% | 3-pointers | 6-19 32% |
| 4-11 36% | Free throws | 18-21 86% |
| 29 7 off | Rebounds | 38 8 off |
| 18 | Assists | 14 |
| 10 | Steals | 10 |
| 2 | Blocks | 6 |
| 11 | Turnovers | 15 |
| 20 | Fouls | 14 |
| 26 | Points in paint | 32 |
| 6 | Fast-break points | 12 |
Players
| UNM | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Donovan Dent G | 36 | 10 | 3 | 9 | 4-9 | 0-1 |
| Jamal Mashburn Jr. G | 32 | 13 | 1 | 2 | 5-15 | 2-4 |
| JT Toppin F | 30 | 17 | 11 | 2 | 8-14 | 1-2 |
| Nelly Junior Joseph C | 27 | 7 | 2 | 3 | 3-5 | 0-0 |
| Jaelen House G | 18 | 14 | 4 | 1 | 5-8 | 4-5 |
| Bench | ||||||
| Jemarl Baker Jr. G | 26 | 5 | 2 | 1 | 2-4 | 1-3 |
| Mustapha Amzil F | 17 | 2 | 3 | 0 | 1-4 | 0-1 |
| Isaac Mushila F | 6 | 0 | 0 | 0 | 0-0 | 0-0 |
| Tru Washington G | 6 | 0 | 0 | 0 | 0-1 | 0-1 |
| Braden Appelhans G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Shane Douma-Sanchez, Quinton Webb, Deraje Agbaosi, Sebastian Forsling
| CSU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Isaiah Stevens G | 35 | 18 | 2 | 8 | 5-10 | 1-2 |
| Nique Clifford G | 33 | 12 | 10 | 1 | 3-5 | 0-0 |
| Jalen Lake G | 32 | 6 | 1 | 0 | 2-6 | 2-6 |
| Patrick Cartier F | 27 | 21 | 4 | 2 | 8-12 | 2-4 |
| Joel Scott F | 24 | 10 | 7 | 0 | 5-11 | 0-2 |
| Bench | ||||||
| Joe Palmer G | 18 | 3 | 4 | 1 | 1-6 | 1-5 |
| Rashaan Mbemba F | 11 | 2 | 4 | 1 | 1-2 | 0-0 |
| Tavi Jackson G | 10 | 0 | 3 | 1 | 0-0 | 0-0 |
| Kyan Evans G | 5 | 4 | 0 | 0 | 1-1 | 0-0 |
| Javonte Johnson G | 5 | 0 | 1 | 0 | 0-0 | 0-0 |
Did not play: Cam Lowe, Kyle Evans, Luke Murphy, Jack Payne, Josiah Strong
Loading the game…
