McDougald-McLendon Arena · at NC Central · Conference game
Closing line
NCCU -5.5✓ NCCU covered by 6.5
Closing total135.5Over by 38.5
| 2023-24 | NCCU | |
|---|---|---|
| 13-19 | Record | 14-13 |
| 17-15 | ATS | 17-10 |
| 14-17-1 | O/U | 15-11-1 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| DSU | 38 | 43 | 81 |
| NCCU | 40 | 53 | 93 |
Team stats
| DSU | NCCU | |
|---|---|---|
| 30-61 49% | Field goals | 31-57 54% |
| 11-28 39% | 3-pointers | 12-26 46% |
| 10-16 63% | Free throws | 19-24 79% |
| 24 9 off | Rebounds | 36 11 off |
| 13 | Assists | 18 |
| 6 | Steals | 3 |
| 2 | Blocks | 5 |
| 9 | Turnovers | 12 |
| 17 | Fouls | 16 |
| 22 | Points in paint | 32 |
| 9 | Fast-break points | 20 |
Players
| DSU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Martaz Robinson G | 37 | 27 | 8 | 2 | 9-19 | 3-10 |
| Jevin Muniz G | 35 | 12 | 3 | 3 | 5-10 | 2-7 |
| Deywilk Tavarez G | 33 | 21 | 2 | 4 | 9-18 | 3-7 |
| Alston Andrews F | 24 | 2 | 1 | 2 | 1-1 | 0-0 |
| Raymond Somerville C | 15 | 1 | 1 | 0 | 0-0 | 0-0 |
| Bench | ||||||
| Wesley Oba F | 21 | 2 | 5 | 2 | 1-3 | 0-1 |
| Cameron Stitt F | 12 | 13 | 2 | 0 | 4-7 | 3-3 |
| Khyrie Staten G | 9 | 3 | 0 | 0 | 1-3 | 0-0 |
| Dean Shepherd G | 8 | 0 | 1 | 0 | 0-0 | 0-0 |
| Caleb Surgers F | 4 | 0 | 0 | 0 | 0-0 | 0-0 |
| Kyle Johnson F | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Brandon Stone, Corey Perkins, Elias Walker, Ricky Deadwyler III
| NCCU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Fred Cleveland Jr. G | 39 | 25 | 3 | 10 | 8-15 | 4-9 |
| Po'Boigh King G | 38 | 34 | 8 | 1 | 9-18 | 5-9 |
| Emmanuel Izunabor F | 37 | 6 | 11 | 1 | 3-4 | 0-0 |
| Keishon Porter G | 31 | 12 | 4 | 3 | 5-6 | 0-1 |
| Devin Gordon F | 17 | 2 | 2 | 0 | 1-3 | 0-2 |
| Bench | ||||||
| Timmy Adedire F | 26 | 8 | 6 | 2 | 3-6 | 1-2 |
| Josh Smith G | 10 | 6 | 0 | 1 | 2-4 | 2-2 |
| Terrence Crawford G | 2 | 0 | 0 | 0 | 0-1 | 0-1 |
Did not play: Gbenga Olubi, Cobey Harraway, Caleb Ellison, Kye Dickson, Ja'Darius Harris, Brock Williams, Perry Smith Jr., Guy Fauntleroy, Chris Daniels
Loading the game…
