Michelob ULTRA Arena · Neutral site
Closing line
HOW -3.5✓ JKST covered by 10.5
Closing total147Over by 8
| 2023-24 | HOW | |
|---|---|---|
| 15-17 | Record | 16-17 |
| 15-17 | ATS | 12-21 |
| 16-16 | O/U | 20-13 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| JKST | 36 | 45 | 81 |
| HOW | 39 | 35 | 74 |
Team stats
| JKST | HOW | |
|---|---|---|
| 27-61 44% | Field goals | 29-53 55% |
| 9-22 41% | 3-pointers | 10-23 43% |
| 18-28 64% | Free throws | 6-11 55% |
| 38 16 off | Rebounds | 29 6 off |
| 13 | Assists | 22 |
| 13 | Steals | 9 |
| 5 | Blocks | 2 |
| 15 | Turnovers | 21 |
| 15 | Fouls | 23 |
| 30 | Points in paint | 34 |
| 11 | Fast-break points | 11 |
Players
| JKST | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Coltie Young G | 35 | 12 | 5 | 1 | 4-16 | 4-13 |
| Ken Evans Jr. G | 35 | 13 | 8 | 3 | 3-12 | 0-0 |
| Chase Adams G | 34 | 15 | 4 | 7 | 6-12 | 1-3 |
| Jordan O'Neal F | 33 | 19 | 2 | 1 | 9-12 | 0-0 |
| Zeke Cook F | 28 | 5 | 9 | 1 | 0-2 | 0-1 |
| Bench | ||||||
| Jayme Mitchell Jr. G | 19 | 15 | 2 | 0 | 4-5 | 4-5 |
| Keijuan Johnson F | 7 | 0 | 2 | 0 | 0-0 | 0-0 |
| Treyon Johnson C | 7 | 2 | 3 | 0 | 1-2 | 0-0 |
| Keiveon Hunt G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Keionte Cornelius, Cowandric Samuel, Tamorrian Grigsby, Jeremiah Williamson, Delyle Williams, Jalani Bell, Romelle Mansel, Daeshun Ruffin, David McDaniel
| HOW | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Marcus Dockery G | 34 | 20 | 3 | 1 | 8-15 | 4-8 |
| Seth Towns F | 32 | 6 | 5 | 5 | 2-7 | 2-4 |
| Shy Odom F | 27 | 10 | 4 | 4 | 4-5 | 1-2 |
| Isiah Warfield G | 25 | 12 | 1 | 5 | 4-8 | 1-3 |
| Bryce Harris G | 24 | 15 | 5 | 1 | 7-8 | 1-2 |
| Bench | ||||||
| Jelani Williams G | 17 | 2 | 1 | 3 | 1-3 | 0-0 |
| Dominick Campbell F | 17 | 7 | 2 | 3 | 3-5 | 1-2 |
| Jordan Hairston G | 12 | 1 | 0 | 0 | 0-2 | 0-2 |
| Ose Okojie G | 12 | 1 | 3 | 0 | 0-0 | 0-0 |
Did not play: AJ Magbegor, Dylan Metoyer, Quint Booker, Jordan Atkins, Freedom Rhames, Joshua Strong, Talin Lewis, Ayodele Taiwo, Miles Stewart, Elijah Williams, Thomas Weaver
Loading the game…
