Xfinity Mobile Arena · Neutral site
Closing line
PENN -1.5✓ LAS covered by 2.5
Closing total143.5Over by 41.5
| 2023-24 | LAS | |
|---|---|---|
| 9-18 | Record | 15-17 |
| 9-18 | ATS | 16-16 |
| 14-13 | O/U | 13-19 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | OT | T | |
|---|---|---|---|---|
| PENN | 40 | 42 | 10 | 92 |
| LAS | 41 | 41 | 11 | 93 |
Team stats
| PENN | LAS | |
|---|---|---|
| 37-68 54% | Field goals | 36-65 55% |
| 12-25 48% | 3-pointers | 10-23 43% |
| 6-12 50% | Free throws | 11-14 79% |
| 32 12 off | Rebounds | 34 10 off |
| 19 | Assists | 16 |
| 4 | Steals | 5 |
| 2 | Blocks | 4 |
| 10 | Turnovers | 12 |
| 13 | Fouls | 13 |
| 42 | Points in paint | 42 |
| 10 | Fast-break points | 13 |
Players
| PENN | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Clark Slajchert G | 43 | 33 | 4 | 2 | 14-22 | 5-8 |
| George Smith G | 38 | 6 | 4 | 1 | 2-5 | 2-4 |
| Tyler Perkins G | 36 | 20 | 2 | 2 | 7-13 | 2-5 |
| Nick Spinoso F | 33 | 17 | 8 | 8 | 8-16 | 0-1 |
| Sam Brown G | 31 | 3 | 3 | 2 | 1-4 | 1-4 |
| Bench | ||||||
| Andrew Laczkowski G | 24 | 8 | 4 | 1 | 3-4 | 1-1 |
| Cam Thrower G | 12 | 5 | 2 | 1 | 2-4 | 1-2 |
| Augustus Gerhart F | 8 | 0 | 1 | 2 | 0-0 | 0-0 |
Did not play: Niklas Polonowski, Jake Hsu, Johnnie Walter, Chris Ubochi, Ed Holland III, Reese McMullen, Colin Chambers
| LAS | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jhamir Brickus G | 45 | 10 | 3 | 6 | 2-9 | 0-3 |
| Daeshon Shepherd G | 44 | 19 | 8 | 0 | 8-12 | 0-1 |
| Khalil Brantley G | 37 | 24 | 6 | 1 | 9-15 | 4-7 |
| Anwar Gill G | 35 | 13 | 7 | 7 | 6-13 | 1-5 |
| Rokas Jocius F | 24 | 10 | 4 | 2 | 5-8 | 0-1 |
| Bench | ||||||
| Tunde Vahlberg Fasasi F | 23 | 11 | 1 | 0 | 4-4 | 3-3 |
| Andrés Marrero G | 17 | 6 | 1 | 0 | 2-4 | 2-3 |
Did not play: James Joseph, Efe Tahmaz, Milos Kovacevic, Lucas Mercandino, Jorge Sanchez-Ramos, Ryan Zan, Tommy Gardler, Charles Ireland
Loading the game…
