Pan American Center · at New Mexico St
Closing line
UNM -14.5✓ NMSU covered by 13.5
Closing total153.5Under by 8.5
| 2023-24 | NMSU | |
|---|---|---|
| 25-10 | Record | 9-19 |
| 23-12 | ATS | 12-15-1 |
| 18-17 | O/U | 15-13 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| UNM | 32 | 41 | 73 |
| NMSU | 30 | 42 | 72 |
Team stats
| UNM | NMSU | |
|---|---|---|
| 28-64 44% | Field goals | 25-51 49% |
| 6-14 43% | 3-pointers | 9-20 45% |
| 11-22 50% | Free throws | 13-19 68% |
| 37 16 off | Rebounds | 30 9 off |
| 15 | Assists | 10 |
| 14 | Steals | 10 |
| 1 | Blocks | 4 |
| 16 | Turnovers | 21 |
| 17 | Fouls | 19 |
| 44 | Points in paint | 24 |
| 16 | Fast-break points | 18 |
Players
| UNM | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Donovan Dent G | 36 | 14 | 4 | 6 | 6-14 | 0-1 |
| JT Toppin F | 30 | 18 | 11 | 0 | 8-14 | 0-1 |
| Nelly Junior Joseph C | 29 | 10 | 6 | 0 | 4-7 | 0-0 |
| Jaelen House G | 28 | 14 | 5 | 3 | 4-14 | 2-4 |
| Jemarl Baker Jr. G | 27 | 3 | 4 | 2 | 1-2 | 1-2 |
| Bench | ||||||
| Tru Washington G | 22 | 5 | 1 | 2 | 2-6 | 1-2 |
| Isaac Mushila F | 19 | 9 | 6 | 1 | 3-6 | 2-3 |
| Quinton Webb G | 7 | 0 | 0 | 0 | 0-1 | 0-1 |
| Sebastian Forsling C | 2 | 0 | 0 | 1 | 0-0 | 0-0 |
Did not play: Braden Appelhans, Shane Douma-Sanchez, Jamal Mashburn Jr., Mustapha Amzil, Deraje Agbaosi
| NMSU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jordan Rawls G | 35 | 10 | 3 | 4 | 4-10 | 0-3 |
| Jaylin Jackson-Posey G | 32 | 22 | 4 | 2 | 9-13 | 4-5 |
| Kaosi Ezeagu F | 29 | 2 | 8 | 1 | 0-1 | 0-0 |
| Christian Cook G | 29 | 11 | 4 | 2 | 2-6 | 2-4 |
| Clarence Jackson F | 10 | 0 | 1 | 0 | 0-3 | 0-2 |
| Bench | ||||||
| Robert Carpenter F | 30 | 11 | 4 | 0 | 3-7 | 2-5 |
| Brandon Suggs G | 17 | 12 | 3 | 1 | 5-8 | 1-1 |
| Jonathan Kanyanga F | 11 | 4 | 2 | 0 | 2-3 | 0-0 |
| Jaden Harris G | 4 | 0 | 0 | 0 | 0-0 | 0-0 |
| Tanahj Pettway PG | 3 | 0 | 1 | 0 | 0-0 | 0-0 |
Did not play: Yaak Yaak, Lewis Duarte, Keylon Dorsey, Rakeim Gary, Davion Bradford, Femi Odukale
Loading the game…
