Chace Athletic Center · at Bryant
Closing line
BRY -4.5✓ BRY covered by 1.5
Closing total158.5Under by 30.5
| 2023-24 | BRY | |
|---|---|---|
| 16-17 | Record | 18-13 |
| 12-21 | ATS | 15-16 |
| 20-13 | O/U | 12-19 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| HOW | 24 | 37 | 61 |
| BRY | 36 | 31 | 67 |
Team stats
| HOW | BRY | |
|---|---|---|
| 21-66 32% | Field goals | 25-56 45% |
| 7-27 26% | 3-pointers | 8-23 35% |
| 12-20 60% | Free throws | 9-16 56% |
| 44 14 off | Rebounds | 38 3 off |
| 13 | Assists | 15 |
| 2 | Steals | 6 |
| 3 | Blocks | 6 |
| 9 | Turnovers | 7 |
| 16 | Fouls | 16 |
| 22 | Points in paint | 30 |
| 2 | Fast-break points | 6 |
Players
| HOW | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Marcus Dockery G | 37 | 6 | 2 | 3 | 2-15 | 2-11 |
| Shy Odom F | 28 | 16 | 5 | 1 | 6-16 | 1-3 |
| Joshua Strong G | 25 | 0 | 2 | 3 | 0-4 | 0-2 |
| Bryce Harris G | 23 | 11 | 8 | 1 | 4-7 | 1-2 |
| AJ Magbegor F | 5 | 0 | 1 | 0 | 0-0 | 0-0 |
| Bench | ||||||
| Jelani Williams G | 32 | 8 | 8 | 5 | 4-11 | 0-2 |
| Seth Towns F | 31 | 16 | 9 | 0 | 4-10 | 3-5 |
| Jordan Hairston G | 19 | 2 | 3 | 0 | 0-2 | 0-2 |
Did not play: Elijah Williams, Thomas Weaver, Miles Stewart, Ayodele Taiwo, Dylan Metoyer, Quint Booker, Jordan Atkins, Freedom Rhames, Ose Okojie, Talin Lewis, Dominick Campbell, Isiah Warfield
| BRY | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Earl Timberlake G | 38 | 19 | 5 | 3 | 8-12 | 0-0 |
| Daniel Rivera F | 36 | 7 | 13 | 5 | 3-7 | 0-1 |
| Sherif Gross-Bullock G | 36 | 9 | 7 | 5 | 3-12 | 1-7 |
| Tyler Brelsford G | 24 | 5 | 0 | 1 | 1-2 | 1-2 |
| Connor Withers F | 24 | 15 | 4 | 0 | 5-7 | 4-5 |
| Bench | ||||||
| Rafael Pinzon G | 23 | 4 | 4 | 0 | 2-9 | 0-3 |
| Doug Edert G | 10 | 6 | 2 | 0 | 2-3 | 2-3 |
| Miles Latimer G | 9 | 2 | 0 | 1 | 1-4 | 0-2 |
Did not play: Timmy Kiggins, Hugo Ferreira, Jason Arukhe, Keyshawn Mitchell, Aaron Davis III, Greg Cantwell, John Shannon, Todd Rochelle, Kvonn Cramer, Josh Ozabor
Loading the game…
