McCamish Pavilion · at Georgia Tech · Conference game
Closing line
FSU -3.5✓ GT covered by 12.5
Closing total151.5Over by 9.5
| 2023-24 | GT | |
|---|---|---|
| 17-16 | Record | 14-18 |
| 17-16 | ATS | 16-16 |
| 22-11 | O/U | 16-16 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| FSU | 41 | 35 | 76 |
| GT | 44 | 41 | 85 |
Team stats
| FSU | GT | |
|---|---|---|
| 28-70 40% | Field goals | 30-71 42% |
| 7-21 33% | 3-pointers | 8-26 31% |
| 13-17 76% | Free throws | 17-24 71% |
| 33 10 off | Rebounds | 55 21 off |
| 12 | Assists | 17 |
| 9 | Steals | 3 |
| 4 | Blocks | 7 |
| 9 | Turnovers | 16 |
| 21 | Fouls | 15 |
| 38 | Points in paint | 40 |
| 13 | Fast-break points | 10 |
Players
| FSU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jamir Watkins G | 36 | 15 | 7 | 3 | 4-9 | 1-3 |
| Cameron Corhen F | 31 | 14 | 7 | 0 | 6-11 | 0-0 |
| Baba Miller F | 28 | 13 | 4 | 1 | 5-13 | 1-5 |
| Darin Green Jr. G | 24 | 9 | 5 | 0 | 3-8 | 3-7 |
| Jalen Warley G | 21 | 2 | 1 | 2 | 1-8 | 0-0 |
| Bench | ||||||
| Primo Spears G | 23 | 13 | 1 | 4 | 6-14 | 1-4 |
| Chandler Jackson G | 15 | 2 | 1 | 1 | 1-2 | 0-0 |
| Taylor Bol Bowen F | 12 | 6 | 3 | 1 | 1-3 | 1-2 |
| Jaylan Gainey F | 7 | 0 | 1 | 0 | 0-0 | 0-0 |
| De'Ante Green F | 2 | 0 | 1 | 0 | 0-1 | 0-0 |
| Tom House G | 1 | 2 | 0 | 0 | 1-1 | 0-0 |
Did not play: Josh Nickelberry, Waka Mbatch, Sola Adebisi, Cam'Ron Fletcher, R.J. Morris, Jesse Jones, Jason Simpson, Michael Brown, Max Thorpe, Isaac Spainhour
| GT | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Miles Kelly G | 32 | 5 | 3 | 3 | 2-13 | 1-8 |
| Naithan George G | 31 | 15 | 5 | 2 | 4-7 | 2-3 |
| Tafara Gapare F | 30 | 8 | 10 | 4 | 4-11 | 0-4 |
| Baye Ndongo F | 24 | 15 | 14 | 0 | 6-11 | 0-0 |
| Kowacie Reeves Jr. F | 22 | 9 | 3 | 2 | 4-8 | 1-3 |
| Bench | ||||||
| Kyle Sturdivant G | 26 | 20 | 2 | 4 | 6-11 | 4-6 |
| Ty Claude F | 23 | 8 | 10 | 1 | 2-5 | 0-0 |
| Dallan Coleman G | 11 | 5 | 2 | 1 | 2-4 | 0-1 |
| Carter Murphy G | 1 | 0 | 0 | 0 | 0-1 | 0-1 |
Did not play: Marcos San Miguel, Akir Souare, Ibrahima Sacko, Lance Terry, Amaree Abram, Emmer Nichols, Ebenezer Dowuona
Loading the game…
