LJVM Coliseum · at Wake Forest · Conference game
Closing line
WAKE -15.5✓ WAKE covered by 9.5
Closing total152.5Over by 2.5
| 2023-24 | WAKE | |
|---|---|---|
| 8-24 | Record | 21-14 |
| 13-19 | ATS | 18-17 |
| 16-16 | O/U | 21-14 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| LOU | 33 | 32 | 65 |
| WAKE | 48 | 42 | 90 |
Team stats
| LOU | WAKE | |
|---|---|---|
| 27-59 46% | Field goals | 31-62 50% |
| 2-11 18% | 3-pointers | 18-35 51% |
| 9-11 82% | Free throws | 10-12 83% |
| 26 3 off | Rebounds | 36 6 off |
| 12 | Assists | 20 |
| 4 | Steals | 3 |
| 2 | Blocks | 3 |
| 7 | Turnovers | 8 |
| 13 | Fouls | 11 |
| 36 | Points in paint | 18 |
| 9 | Fast-break points | 9 |
Players
| LOU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Tre White G | 34 | 17 | 6 | 1 | 7-8 | 1-2 |
| Brandon Huntley-Hatfield F | 30 | 12 | 5 | 1 | 6-11 | 0-0 |
| Mike James G | 27 | 16 | 4 | 0 | 7-13 | 0-1 |
| Skyy Clark G | 25 | 2 | 1 | 6 | 1-6 | 0-1 |
| Zan Payne G | 17 | 0 | 0 | 0 | 0-0 | 0-0 |
| Bench | ||||||
| Curtis Williams Jr. G | 21 | 4 | 0 | 0 | 1-6 | 1-4 |
| Ty-Laur Johnson G | 16 | 3 | 3 | 3 | 0-4 | 0-2 |
| Kaleb Glenn F | 15 | 6 | 4 | 1 | 3-5 | 0-0 |
| Danilo Jovanovich F | 9 | 5 | 1 | 0 | 2-3 | 0-0 |
| Hercy Miller G | 5 | 0 | 0 | 0 | 0-3 | 0-1 |
| Aidan McCool G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Emmanuel Okorafor, Dennis Evans, JJ Traynor
| WAKE | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Hunter Sallis G | 33 | 19 | 5 | 5 | 7-13 | 5-8 |
| Cameron Hildreth G | 33 | 8 | 11 | 6 | 3-9 | 1-4 |
| Boopie Miller G | 32 | 11 | 2 | 3 | 3-7 | 1-1 |
| Efton Reid III F | 31 | 11 | 7 | 1 | 4-6 | 1-2 |
| Andrew Carr F | 29 | 18 | 3 | 3 | 6-12 | 3-7 |
| Bench | ||||||
| Parker Friedrichsen G | 21 | 9 | 1 | 1 | 3-5 | 3-5 |
| Damari Monsanto G | 11 | 12 | 3 | 1 | 4-6 | 4-6 |
| Zach Keller F | 9 | 2 | 1 | 0 | 1-3 | 0-1 |
| Kevin Dunn G | 1 | 0 | 0 | 0 | 0-1 | 0-1 |
Did not play: Will Underwood, Vincent Ricchiuti, Owen Kmety, Aaron Clark, RJ Kennah, Matthew Marsh, Abramo Canka, Jao Ituka, Marqus Marion
Loading the game…
