Conte Forum · at Boston College · Conference game
Closing line
UNC -7.5✓ UNC covered by 2.5
Closing total154.5Under by 12.5
| 2023-24 | BC | |
|---|---|---|
| 29-8 | Record | 20-16 |
| 22-15 | ATS | 16-19-1 |
| 19-18 | O/U | 20-15-1 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| UNC | 34 | 42 | 76 |
| BC | 31 | 35 | 66 |
Team stats
| UNC | BC | |
|---|---|---|
| 25-56 45% | Field goals | 19-55 35% |
| 5-17 29% | 3-pointers | 3-17 18% |
| 21-26 81% | Free throws | 25-29 86% |
| 43 10 off | Rebounds | 28 5 off |
| 15 | Assists | 9 |
| 3 | Steals | 4 |
| 5 | Blocks | 1 |
| 11 | Turnovers | 4 |
| 26 | Fouls | 20 |
| 24 | Points in paint | 22 |
| 8 | Fast-break points | 0 |
Players
| UNC | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| RJ Davis G | 35 | 16 | 6 | 4 | 5-14 | 2-7 |
| Cormac Ryan G | 32 | 14 | 3 | 1 | 4-11 | 0-4 |
| Harrison Ingram F | 31 | 11 | 13 | 2 | 4-9 | 1-3 |
| Armando Bacot F | 27 | 10 | 9 | 1 | 3-6 | 0-0 |
| Elliot Cadeau G | 27 | 8 | 2 | 5 | 3-7 | 0-0 |
| Bench | ||||||
| Seth Trimble G | 15 | 6 | 4 | 1 | 2-3 | 1-2 |
| Jae'Lyn Withers F | 14 | 9 | 3 | 1 | 3-4 | 1-1 |
| James Okonkwo F | 8 | 2 | 3 | 0 | 1-2 | 0-0 |
| Jalen Washington F | 7 | 0 | 0 | 0 | 0-0 | 0-0 |
| Zayden High F | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| Paxson Wojcik G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Rob Landry, Duwe Farris, Creighton Lebo
| BC | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Claudell Harris Jr. G | 36 | 5 | 3 | 2 | 1-11 | 0-5 |
| Jaeden Zackery G | 35 | 8 | 4 | 4 | 1-6 | 1-2 |
| Quinten Post C | 34 | 19 | 10 | 2 | 5-13 | 1-3 |
| Prince Aligbe F | 33 | 14 | 6 | 0 | 6-12 | 1-3 |
| Devin McGlockton F | 17 | 6 | 4 | 0 | 2-2 | 0-0 |
| Bench | ||||||
| Mason Madsen G | 18 | 7 | 0 | 1 | 2-6 | 0-2 |
| Chas Kelley III G | 14 | 7 | 0 | 0 | 2-3 | 0-1 |
| Armani Mighty C | 6 | 0 | 0 | 0 | 0-0 | 0-0 |
| Donald Hand Jr. G | 5 | 0 | 0 | 0 | 0-2 | 0-1 |
| Elijah Strong F | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Jack DiDonna, Ethan Soares, Asher Jackson, Abe Atiyeh, Jayden Hastings, Fred Payne
Loading the game…
