Lenovo Center · at NC State · Conference game
Closing line
NCSU -1.5✓ NCSU covered by 5.5
Closing total149.5Over by 9.5
| 2023-24 | NCSU | |
|---|---|---|
| 21-14 | Record | 26-15 |
| 18-17 | ATS | 20-21 |
| 21-14 | O/U | 22-19 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| WAKE | 45 | 31 | 76 |
| NCSU | 35 | 48 | 83 |
Team stats
| WAKE | NCSU | |
|---|---|---|
| 24-56 43% | Field goals | 29-54 54% |
| 6-18 33% | 3-pointers | 0-8 0% |
| 22-28 79% | Free throws | 25-33 76% |
| 32 10 off | Rebounds | 34 8 off |
| 11 | Assists | 7 |
| 5 | Steals | 10 |
| 2 | Blocks | 4 |
| 17 | Turnovers | 13 |
| 26 | Fouls | 24 |
| 30 | Points in paint | 50 |
| 17 | Fast-break points | 13 |
Players
| WAKE | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Andrew Carr F | 39 | 28 | 4 | 0 | 10-13 | 3-4 |
| Boopie Miller G | 37 | 21 | 3 | 4 | 3-12 | 0-2 |
| Cameron Hildreth G | 36 | 6 | 5 | 3 | 3-13 | 0-4 |
| Hunter Sallis G | 28 | 12 | 6 | 2 | 4-9 | 2-5 |
| Efton Reid III F | 22 | 7 | 8 | 1 | 3-6 | 1-1 |
| Bench | ||||||
| Parker Friedrichsen G | 18 | 2 | 0 | 1 | 1-3 | 0-2 |
| Matthew Marsh C | 17 | 0 | 3 | 0 | 0-0 | 0-0 |
| Zach Keller F | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| Abramo Canka G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Marqus Marion, Vincent Ricchiuti, Will Underwood, Owen Kmety, Kevin Dunn, RJ Kennah, Jao Ituka, Aaron Clark, Damari Monsanto
| NCSU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Casey Morsell G | 33 | 8 | 0 | 0 | 2-6 | 0-0 |
| Jayden Taylor G | 33 | 12 | 5 | 1 | 2-6 | 0-2 |
| DJ Horne G | 30 | 21 | 3 | 3 | 9-19 | 0-4 |
| DJ Burns F | 20 | 10 | 2 | 2 | 5-9 | 0-1 |
| Dennis Parker Jr. G | 15 | 2 | 2 | 0 | 1-2 | 0-0 |
| Bench | ||||||
| Mohamed Diarra F | 25 | 8 | 13 | 0 | 3-4 | 0-1 |
| Ben Middlebrooks F | 20 | 14 | 6 | 0 | 5-5 | 0-0 |
| Michael O'Connell G | 19 | 6 | 0 | 1 | 1-2 | 0-0 |
| Kam Woods G | 5 | 2 | 1 | 0 | 1-1 | 0-0 |
Did not play: Jordan Snell, KJ Keatts, , MJ Rice, Breon Pass, LJ Thomas, Ernest Ross
Loading the game…
