LJVM Coliseum · at Wake Forest · Conference game
Closing line
WAKE -3.5✓ WAKE covered by 19.5
Closing total144.5Over by 4.5
| 2023-24 | WAKE | |
|---|---|---|
| 19-15 | Record | 21-14 |
| 14-19-1 | ATS | 18-17 |
| 19-14-1 | O/U | 21-14 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| VT | 24 | 39 | 63 |
| WAKE | 44 | 42 | 86 |
Team stats
| VT | WAKE | |
|---|---|---|
| 24-52 46% | Field goals | 30-68 44% |
| 5-16 31% | 3-pointers | 7-19 37% |
| 10-14 71% | Free throws | 19-21 90% |
| 32 4 off | Rebounds | 37 11 off |
| 12 | Assists | 9 |
| 1 | Steals | 9 |
| 4 | Blocks | 3 |
| 19 | Turnovers | 7 |
| 18 | Fouls | 15 |
| 30 | Points in paint | 36 |
| 5 | Fast-break points | 0 |
Players
| VT | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Hunter Cattoor G | 33 | 14 | 6 | 2 | 5-7 | 1-3 |
| Lynn Kidd C | 29 | 14 | 5 | 3 | 7-15 | 0-0 |
| MJ Collins Jr. G | 20 | 0 | 2 | 0 | 0-3 | 0-0 |
| Sean Pedulla G | 19 | 5 | 2 | 2 | 2-8 | 1-4 |
| Mekhi Long F | 19 | 5 | 5 | 0 | 2-3 | 0-1 |
| Bench | ||||||
| Tyler Nickel F | 28 | 11 | 2 | 1 | 2-4 | 1-2 |
| Brandon Rechsteiner G | 21 | 4 | 4 | 1 | 2-3 | 0-1 |
| Robbie Beran F | 16 | 8 | 2 | 2 | 3-6 | 2-4 |
| Mylyjael Poteat F | 7 | 2 | 1 | 0 | 1-2 | 0-0 |
| Jaydon Young G | 4 | 0 | 1 | 1 | 0-0 | 0-0 |
| Patrick Wessler C | 4 | 0 | 0 | 0 | 0-1 | 0-1 |
Did not play: Michael Ward, Conner Venable, John Camden
| WAKE | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Hunter Sallis G | 34 | 20 | 9 | 1 | 8-14 | 2-6 |
| Boopie Miller G | 31 | 14 | 2 | 2 | 4-14 | 0-1 |
| Cameron Hildreth G | 30 | 14 | 2 | 1 | 5-12 | 2-2 |
| Andrew Carr F | 29 | 15 | 8 | 0 | 4-9 | 0-3 |
| Efton Reid III F | 20 | 13 | 8 | 2 | 5-9 | 1-1 |
| Bench | ||||||
| Parker Friedrichsen G | 20 | 3 | 0 | 0 | 1-3 | 1-3 |
| Zach Keller F | 20 | 2 | 1 | 2 | 1-3 | 0-1 |
| Marqus Marion F | 11 | 2 | 4 | 0 | 1-2 | 0-0 |
| Vincent Ricchiuti F | 2 | 3 | 0 | 0 | 1-2 | 1-2 |
| Will Underwood G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| Abramo Canka G | 1 | 0 | 1 | 1 | 0-0 | 0-0 |
Did not play: Kevin Dunn, RJ Kennah, Matthew Marsh, Owen Kmety, Jao Ituka, Aaron Clark, Damari Monsanto
Loading the game…
