Joel & Diane Bloom Wellness and Events Center · at NJIT
Closing line
DSU -2.5✓ NJIT covered by 11.5
Closing total141.5Over by 11.5
| 2023-24 | NJIT | |
|---|---|---|
| 13-19 | Record | 6-21 |
| 17-15 | ATS | 10-17 |
| 14-17-1 | O/U | 9-18 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| DSU | 30 | 42 | 72 |
| NJIT | 46 | 35 | 81 |
Team stats
| DSU | NJIT | |
|---|---|---|
| 23-64 36% | Field goals | 25-52 48% |
| 2-9 22% | 3-pointers | 6-19 32% |
| 24-41 59% | Free throws | 25-32 78% |
| 45 22 off | Rebounds | 33 7 off |
| 9 | Assists | 12 |
| 7 | Steals | 7 |
| 2 | Blocks | 0 |
| 13 | Turnovers | 14 |
| 23 | Fouls | 30 |
| 26 | Points in paint | 28 |
| 15 | Fast-break points | 7 |
Players
| DSU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jevin Muniz G | 35 | 18 | 1 | 3 | 7-16 | 1-4 |
| Alston Andrews F | 34 | 12 | 10 | 2 | 4-9 | 0-0 |
| Martaz Robinson G | 33 | 21 | 6 | 1 | 7-14 | 1-2 |
| Deywilk Tavarez G | 21 | 3 | 4 | 3 | 0-7 | 0-1 |
| Kyle Johnson F | 11 | 2 | 3 | 0 | 0-0 | 0-0 |
| Bench | ||||||
| Wesley Oba F | 27 | 5 | 12 | 0 | 2-2 | 0-0 |
| Khyrie Staten G | 27 | 9 | 2 | 0 | 2-12 | 0-1 |
| Dean Shepherd G | 5 | 2 | 0 | 0 | 1-1 | 0-0 |
| Raymond Somerville C | 5 | 0 | 3 | 0 | 0-2 | 0-0 |
| Cameron Stitt F | 2 | 0 | 0 | 0 | 0-1 | 0-1 |
Did not play: Elias Walker, Ricky Deadwyler III, Corey Perkins, Caleb Surgers, Brandon Stone
| NJIT | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Adam Hess G | 39 | 14 | 9 | 1 | 4-10 | 3-7 |
| Sebastian Robinson G | 37 | 25 | 1 | 5 | 9-17 | 0-4 |
| Jake Goldberg G | 31 | 7 | 3 | 0 | 1-4 | 0-1 |
| Mekhi Gray G | 30 | 6 | 7 | 4 | 1-4 | 1-2 |
| Levi Lawal F | 23 | 14 | 7 | 0 | 4-4 | 0-0 |
| Bench | ||||||
| Tariq Francis G | 16 | 11 | 2 | 1 | 4-8 | 2-4 |
| Daniel Schreier F | 14 | 2 | 2 | 1 | 1-2 | 0-0 |
| Jeffrey Akintolu F | 9 | 2 | 0 | 0 | 1-3 | 0-1 |
| Justin Anderson G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Jalen Robinson, Isaac Hester, Kjell de Graaf, Cameron Piggee, JJ Chaikovsky, Levi Lewal, Eyal Nankin, Elijah Buchanan
Loading the game…
