The Pit · at New Mexico
Closing line
UNM -9.5✓ UNM covered by 3.5
Closing total156.5Under by 13.5
| 2023-24 | UNM | |
|---|---|---|
| 23-10 | Record | 25-10 |
| 19-14 | ATS | 23-12 |
| 20-13 | O/U | 18-17 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| UCI | 27 | 38 | 65 |
| UNM | 33 | 45 | 78 |
Team stats
| UCI | UNM | |
|---|---|---|
| 22-58 38% | Field goals | 26-66 39% |
| 6-22 27% | 3-pointers | 5-19 26% |
| 15-22 68% | Free throws | 21-28 75% |
| 42 10 off | Rebounds | 42 13 off |
| 16 | Assists | 10 |
| 6 | Steals | 9 |
| 7 | Blocks | 5 |
| 15 | Turnovers | 9 |
| 21 | Fouls | 19 |
| 26 | Points in paint | 34 |
| 16 | Fast-break points | 12 |
Players
| UCI | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Justin Hohn G | 31 | 14 | 2 | 1 | 5-13 | 4-9 |
| Pierre Crockrell II G | 29 | 6 | 4 | 5 | 3-7 | 0-0 |
| Andre Henry G | 25 | 9 | 4 | 0 | 2-6 | 1-3 |
| Devin Tillis F | 23 | 6 | 2 | 4 | 2-8 | 0-4 |
| Carter Welling F | 14 | 5 | 3 | 1 | 1-2 | 0-1 |
| Bench | ||||||
| Derin Saran G | 22 | 9 | 3 | 2 | 4-11 | 1-3 |
| Dean Keeler F | 13 | 2 | 6 | 1 | 1-3 | 0-0 |
| Bent Leuchten C | 13 | 6 | 5 | 0 | 2-4 | 0-1 |
| Ofure Ujadughele G | 10 | 4 | 6 | 1 | 0-0 | 0-0 |
| Langston Redfield G | 7 | 0 | 1 | 1 | 0-0 | 0-0 |
| Hayden Welling F | 7 | 4 | 1 | 0 | 2-2 | 0-0 |
| Dylan Thoerner G | 6 | 0 | 1 | 0 | 0-2 | 0-1 |
Did not play: Akiva McBirney-Griffin, Elijah Chol, Ben Egbo, Jurian Dixon
| UNM | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jaelen House G | 37 | 20 | 3 | 5 | 5-16 | 1-3 |
| Donovan Dent G | 36 | 12 | 4 | 1 | 5-12 | 1-2 |
| Nelly Junior Joseph C | 31 | 12 | 7 | 0 | 3-6 | 0-0 |
| JT Toppin F | 28 | 9 | 11 | 0 | 3-7 | 0-2 |
| Jemarl Baker Jr. G | 22 | 6 | 0 | 1 | 2-7 | 2-5 |
| Bench | ||||||
| Tru Washington G | 18 | 6 | 5 | 1 | 3-7 | 0-2 |
| Mustapha Amzil F | 14 | 11 | 4 | 0 | 4-7 | 1-4 |
| Sebastian Forsling C | 7 | 0 | 1 | 1 | 0-2 | 0-0 |
| Braden Appelhans G | 6 | 2 | 0 | 1 | 1-2 | 0-1 |
| Quinton Webb G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Deraje Agbaosi, Jamal Mashburn Jr., Shane Douma-Sanchez, Isaac Mushila
Loading the game…
