Fertitta Center · at Houston · Conference game
Closing line
HOU -7.5✓ HOU covered by 22.5
Closing total140.5Under by 18.5
| 2023-24 | HOU | |
|---|---|---|
| 22-11 | Record | 32-5 |
| 13-20 | ATS | 18-18-1 |
| 17-16 | O/U | 16-21 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| KU | 21 | 25 | 46 |
| HOU | 40 | 36 | 76 |
Team stats
| KU | HOU | |
|---|---|---|
| 15-45 33% | Field goals | 28-64 44% |
| 3-21 14% | 3-pointers | 11-29 38% |
| 13-20 65% | Free throws | 9-11 82% |
| 31 7 off | Rebounds | 38 13 off |
| 9 | Assists | 17 |
| 6 | Steals | 11 |
| 3 | Blocks | 4 |
| 18 | Turnovers | 10 |
| 14 | Fouls | 17 |
| 18 | Points in paint | 28 |
| 6 | Fast-break points | 9 |
Players
| KU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Johnny Furphy F | 28 | 9 | 5 | 4 | 2-9 | 2-7 |
| KJ Adams Jr. F | 28 | 9 | 5 | 0 | 2-4 | 0-0 |
| Dajuan Harris G | 27 | 3 | 1 | 1 | 1-2 | 0-1 |
| Hunter Dickinson C | 23 | 11 | 6 | 2 | 5-10 | 1-1 |
| Kevin McCullar Jr. NA | 15 | 0 | 0 | 0 | 0-4 | 0-3 |
| Bench | ||||||
| Nicolas Timberlake G | 23 | 4 | 5 | 1 | 1-4 | 0-3 |
| Jamari McDowell G | 17 | 2 | 2 | 0 | 0-5 | 0-3 |
| Elmarko Jackson G | 14 | 4 | 0 | 1 | 2-3 | 0-1 |
| Parker Braun F | 10 | 2 | 0 | 0 | 1-2 | 0-1 |
| Dillon Wilhite F | 6 | 0 | 0 | 0 | 0-0 | 0-0 |
| Michael Jankovich G | 4 | 0 | 0 | 0 | 0-0 | 0-0 |
| Wilder Evers G | 3 | 2 | 1 | 0 | 1-2 | 0-1 |
| Patrick Cassidy G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Charlie McCarthy, Christopher Carter, Justin Cross, Zach Clemence
| HOU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jamal Shead G | 37 | 13 | 6 | 8 | 5-12 | 1-2 |
| J'Wan Roberts F | 32 | 10 | 8 | 2 | 4-11 | 0-0 |
| LJ Cryer G | 27 | 11 | 3 | 4 | 4-13 | 3-9 |
| Ja'Vier Francis F | 10 | 8 | 0 | 0 | 4-4 | 0-0 |
| Bench | ||||||
| Emanuel Sharp G | 32 | 9 | 5 | 2 | 3-7 | 3-7 |
| Mylik Wilson G | 20 | 6 | 6 | 1 | 3-4 | 0-1 |
| Damian Dunn G | 18 | 12 | 6 | 0 | 3-9 | 3-7 |
| Cedric Lath C | 18 | 0 | 1 | 0 | 0-0 | 0-0 |
Did not play: , Joseph Tugler, Kordel Jefferson, Jacob McFarland, Terrance Arceneaux, Ramon Walker Jr.
Loading the game…
