Moody Center · at Texas · Conference game
Closing line
TEX -10.5✓ TEX covered by 5.5
Closing total143.5Over by 2.5
| 2023-24 | TEX | |
|---|---|---|
| 12-20 | Record | 21-13 |
| 12-20 | ATS | 14-20 |
| 19-13 | O/U | 20-14 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| OKST | 36 | 29 | 65 |
| TEX | 45 | 36 | 81 |
Team stats
| OKST | TEX | |
|---|---|---|
| 21-51 41% | Field goals | 32-68 47% |
| 5-19 26% | 3-pointers | 9-25 36% |
| 18-21 86% | Free throws | 8-9 89% |
| 28 8 off | Rebounds | 39 17 off |
| 9 | Assists | 19 |
| 6 | Steals | 12 |
| 2 | Blocks | 1 |
| 15 | Turnovers | 8 |
| 15 | Fouls | 19 |
| 30 | Points in paint | 40 |
| 15 | Fast-break points | 7 |
Players
| OKST | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Javon Small G | 35 | 13 | 4 | 1 | 4-10 | 0-3 |
| John-Michael Wright G | 34 | 18 | 1 | 1 | 5-12 | 4-9 |
| Jamyron Keller G | 33 | 11 | 4 | 1 | 3-7 | 1-5 |
| Quion Williams G | 30 | 13 | 7 | 2 | 6-11 | 0-1 |
| Brandon Garrison F | 20 | 2 | 2 | 0 | 1-3 | 0-0 |
| Bench | ||||||
| Mike Marsh C | 16 | 4 | 6 | 3 | 1-3 | 0-0 |
| Eric Dailey Jr. F | 15 | 4 | 2 | 1 | 1-5 | 0-1 |
| Jarius Hicklen G | 15 | 0 | 1 | 0 | 0-0 | 0-0 |
| Connor Dow G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Justin McBride F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Brooks Manzer, Naz Brown, Weston Church, Carson Sager, Isaiah Miranda, Bryce Thompson
| TEX | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Max Abmas G | 34 | 15 | 1 | 4 | 5-10 | 3-6 |
| Tyrese Hunter G | 33 | 9 | 4 | 5 | 4-11 | 1-3 |
| Dylan Disu C | 32 | 17 | 5 | 5 | 7-16 | 2-6 |
| Ithiel Horton G | 23 | 4 | 5 | 0 | 2-7 | 0-3 |
| Dillon Mitchell F | 12 | 2 | 3 | 0 | 1-1 | 0-0 |
| Bench | ||||||
| Brock Cunningham F | 25 | 8 | 7 | 2 | 2-4 | 2-3 |
| Chendall Weaver G | 22 | 16 | 4 | 1 | 7-12 | 1-3 |
| Kadin Shedrick F | 15 | 8 | 6 | 2 | 3-5 | 0-0 |
| Gavin Perryman G | 1 | 0 | 1 | 0 | 0-0 | 0-0 |
| Devon Pryor G | 1 | 0 | 1 | 0 | 0-0 | 0-0 |
| Chris Johnson G | 1 | 0 | 0 | 0 | 0-1 | 0-1 |
| Ze'Rik Onyema F | 1 | 2 | 1 | 0 | 1-1 | 0-0 |
Did not play: Cole Bott, Alex Anamekwe, Preston Clark, Jackson Prince
Loading the game…
