Foster Pavilion · at Baylor · Conference game
Closing line
BAY -6.5✓ BAY covered by 10.5
Closing total141.5Under by 0.5
| 2023-24 | BAY | |
|---|---|---|
| 20-12 | Record | 23-11 |
| 15-17 | ATS | 21-13 |
| 16-16 | O/U | 18-16 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| OU | 27 | 35 | 62 |
| BAY | 40 | 39 | 79 |
Team stats
| OU | BAY | |
|---|---|---|
| 21-45 47% | Field goals | 28-51 55% |
| 7-21 33% | 3-pointers | 11-21 52% |
| 13-16 81% | Free throws | 12-16 75% |
| 26 7 off | Rebounds | 24 5 off |
| 12 | Assists | 16 |
| 3 | Steals | 9 |
| 3 | Blocks | 1 |
| 12 | Turnovers | 5 |
| 13 | Fouls | 14 |
| 20 | Points in paint | 28 |
| 2 | Fast-break points | 10 |
Players
| OU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Milos Uzan G | 31 | 9 | 2 | 4 | 4-8 | 1-4 |
| Javian McCollum G | 28 | 9 | 1 | 4 | 3-7 | 1-5 |
| Otega Oweh G | 25 | 9 | 4 | 2 | 3-8 | 1-4 |
| Jalon Moore F | 22 | 9 | 4 | 0 | 3-5 | 1-1 |
| Sam Godwin F | 22 | 4 | 4 | 0 | 2-4 | 0-0 |
| Bench | ||||||
| Le'Tre Darthard G | 30 | 3 | 3 | 0 | 1-6 | 1-3 |
| Rivaldo Soares G | 22 | 17 | 5 | 2 | 5-6 | 2-3 |
| Luke Northweather F | 16 | 2 | 1 | 0 | 0-1 | 0-1 |
| Kaden Cooper F | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
| Yaya Keita C | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Jake Moser, Jacolb Cole, Maks Klanjscek, John Hugley IV, Reid Lovelace
| BAY | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| RayJ Dennis G | 36 | 11 | 2 | 8 | 5-10 | 1-3 |
| Jayden Nunn G | 36 | 27 | 3 | 0 | 8-12 | 6-9 |
| Jalen Bridges F | 34 | 14 | 5 | 2 | 5-7 | 2-4 |
| Ja'Kobe Walter G | 33 | 10 | 6 | 1 | 3-8 | 1-4 |
| Yves Missi C | 26 | 12 | 1 | 1 | 5-9 | 0-0 |
| Bench | ||||||
| Josh Ojianwuna F | 14 | 2 | 0 | 2 | 1-2 | 0-0 |
| Caleb Lohner F | 13 | 0 | 3 | 1 | 0-1 | 0-0 |
| Miro Little G | 7 | 0 | 1 | 1 | 0-1 | 0-0 |
| Austin Sacks F | 1 | 3 | 0 | 0 | 1-1 | 1-1 |
Did not play: Jonathan Tchamwa Tchatchoua, Dantwan Grimes, Langston Love, Omar Adegbola, Yanis Ndjonga
Loading the game…
