Lloyd Noble Center · at Oklahoma · Conference game
Closing line
OU -4.5✓ TEX covered by 19.5
Closing total142.5Under by 7.5
| 2023-24 | OU | |
|---|---|---|
| 21-13 | Record | 20-12 |
| 14-20 | ATS | 15-17 |
| 20-14 | O/U | 16-16 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| TEX | 32 | 43 | 75 |
| OU | 33 | 27 | 60 |
Team stats
| TEX | OU | |
|---|---|---|
| 26-52 50% | Field goals | 22-56 39% |
| 8-18 44% | 3-pointers | 4-19 21% |
| 15-18 83% | Free throws | 12-17 71% |
| 40 8 off | Rebounds | 24 5 off |
| 14 | Assists | 13 |
| 3 | Steals | 9 |
| 4 | Blocks | 1 |
| 13 | Turnovers | 8 |
| 16 | Fouls | 15 |
| 26 | Points in paint | 32 |
| 7 | Fast-break points | 15 |
Players
| TEX | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Max Abmas G | 36 | 22 | 4 | 3 | 8-14 | 4-8 |
| Dylan Disu C | 34 | 19 | 10 | 4 | 6-10 | 2-3 |
| Dillon Mitchell F | 34 | 8 | 13 | 2 | 3-5 | 0-0 |
| Tyrese Hunter G | 28 | 5 | 3 | 2 | 2-8 | 0-2 |
| Ithiel Horton G | 22 | 5 | 3 | 1 | 2-4 | 1-1 |
| Bench | ||||||
| Chendall Weaver G | 28 | 11 | 4 | 1 | 4-8 | 0-1 |
| Brock Cunningham F | 11 | 3 | 2 | 1 | 1-3 | 1-3 |
| Kadin Shedrick F | 4 | 2 | 1 | 0 | 0-0 | 0-0 |
| Chris Johnson G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| Ze'Rik Onyema F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Devon Pryor, Preston Clark, Jackson Prince, Alex Anamekwe, Cole Bott, Gavin Perryman
| OU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Javian McCollum G | 33 | 9 | 2 | 4 | 3-11 | 1-6 |
| Otega Oweh G | 31 | 10 | 2 | 0 | 3-7 | 1-3 |
| Jalon Moore F | 27 | 15 | 5 | 0 | 7-13 | 0-3 |
| Milos Uzan G | 22 | 9 | 1 | 4 | 4-12 | 1-3 |
| Sam Godwin F | 11 | 2 | 0 | 0 | 1-1 | 0-0 |
| Bench | ||||||
| Rivaldo Soares G | 27 | 6 | 5 | 2 | 1-4 | 0-2 |
| Le'Tre Darthard G | 25 | 3 | 1 | 1 | 1-3 | 1-1 |
| John Hugley IV F | 22 | 6 | 7 | 2 | 2-5 | 0-1 |
| Maks Klanjscek G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Kaden Cooper F | 1 | 0 | 1 | 0 | 0-0 | 0-0 |
Did not play: Reid Lovelace, Luke Northweather, Jake Moser, Jacolb Cole, Yaya Keita
Loading the game…
