Arena-Auditorium · at Wyoming · Conference game
Closing line
UNM -10.5✓ UNM covered by 7.5
Closing total156.5Over by 7.5
| 2023-24 | WYO | |
|---|---|---|
| 25-10 | Record | 13-17 |
| 23-12 | ATS | 13-17 |
| 18-17 | O/U | 18-12 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| UNM | 40 | 51 | 91 |
| WYO | 25 | 48 | 73 |
Team stats
| UNM | WYO | |
|---|---|---|
| 32-71 45% | Field goals | 27-67 40% |
| 13-35 37% | 3-pointers | 6-26 23% |
| 14-18 78% | Free throws | 13-19 68% |
| 51 13 off | Rebounds | 35 6 off |
| 16 | Assists | 11 |
| 7 | Steals | 7 |
| 3 | Blocks | 0 |
| 11 | Turnovers | 8 |
| 15 | Fouls | 14 |
| 34 | Points in paint | 30 |
| 15 | Fast-break points | 8 |
Players
| UNM | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Donovan Dent G | 36 | 19 | 6 | 7 | 8-13 | 1-3 |
| Jaelen House G | 34 | 17 | 8 | 4 | 6-15 | 4-10 |
| JT Toppin F | 30 | 11 | 13 | 1 | 5-11 | 1-3 |
| Jamal Mashburn Jr. G | 28 | 15 | 3 | 2 | 4-10 | 2-4 |
| Nelly Junior Joseph C | 25 | 8 | 10 | 1 | 2-4 | 0-0 |
| Bench | ||||||
| Mustapha Amzil F | 23 | 13 | 2 | 0 | 4-11 | 3-9 |
| Jemarl Baker Jr. G | 13 | 6 | 1 | 1 | 2-3 | 2-3 |
| Tru Washington G | 9 | 2 | 1 | 0 | 1-3 | 0-2 |
| Isaac Mushila F | 2 | 0 | 0 | 0 | 0-1 | 0-1 |
Did not play: Quinton Webb, Braden Appelhans, Deraje Agbaosi, Shane Douma-Sanchez, Sebastian Forsling
| WYO | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Akuel Kot G | 39 | 13 | 5 | 2 | 6-11 | 0-3 |
| Brendan Wenzel G | 39 | 20 | 5 | 1 | 7-15 | 4-9 |
| Sam Griffin G | 38 | 19 | 5 | 4 | 7-17 | 2-9 |
| Mason Walters F | 34 | 8 | 4 | 3 | 3-12 | 0-4 |
| Caden Powell C | 16 | 0 | 2 | 1 | 0-1 | 0-0 |
| Bench | ||||||
| Cam Manyawu F | 23 | 12 | 7 | 0 | 4-8 | 0-0 |
| Oleg Kojenets F | 7 | 0 | 5 | 0 | 0-2 | 0-0 |
| Kael Combs G | 4 | 1 | 1 | 0 | 0-1 | 0-1 |
Did not play: Levi Brown, Nigle Cook, Cort Roberson, Kobe Newton, Jonas Sirtautas, Jacob Theodosiou,
Loading the game…
