Dee Events Center · at Weber St
Closing line
WEB -12.5✓ WEB covered by 15.5
Closing total128.5Under by 0.5
| 2023-24 | WEB | |
|---|---|---|
| 3-28 | Record | 17-12 |
| 15-16 | ATS | 12-17 |
| 16-15 | O/U | 16-13 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| CP | 22 | 28 | 50 |
| WEB | 42 | 36 | 78 |
Team stats
| CP | WEB | |
|---|---|---|
| 18-41 44% | Field goals | 26-61 43% |
| 5-12 42% | 3-pointers | 10-26 38% |
| 9-11 82% | Free throws | 16-19 84% |
| 29 2 off | Rebounds | 32 10 off |
| 6 | Assists | 15 |
| 5 | Steals | 12 |
| 2 | Blocks | 1 |
| 22 | Turnovers | 7 |
| 17 | Fouls | 13 |
| 16 | Points in paint | 32 |
| 2 | Fast-break points | 10 |
Players
| CP | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Quentin Jones G | 37 | 9 | 7 | 0 | 4-8 | 1-1 |
| Kobe Sanders G | 33 | 16 | 4 | 2 | 5-11 | 1-4 |
| Tuukka Jaakkola F | 26 | 8 | 4 | 0 | 3-4 | 0-0 |
| Jarred Hyder G | 22 | 5 | 2 | 1 | 1-2 | 1-2 |
| Aaron Price Jr. PF | 14 | 0 | 3 | 0 | 0-2 | 0-1 |
| Bench | ||||||
| Paul Bizimana F | 19 | 4 | 0 | 0 | 2-6 | 0-1 |
| Justin Page G | 15 | 3 | 2 | 1 | 1-4 | 1-1 |
| Joel Armotrading C | 14 | 2 | 3 | 0 | 1-1 | 0-0 |
| Isaac Spears G | 7 | 0 | 1 | 0 | 0-1 | 0-1 |
| Cole Haller F | 7 | 3 | 2 | 0 | 1-2 | 1-1 |
| Hayden Jory G | 6 | 0 | 0 | 2 | 0-0 | 0-0 |
Did not play: Jackson Mosley, Cam Malray, Logan McLaughlin, Aidan Prukop, Julien Franklin
| WEB | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Dillon Jones F | 37 | 15 | 10 | 9 | 6-11 | 1-3 |
| Dyson Koehler F | 31 | 17 | 2 | 1 | 3-8 | 3-6 |
| Steven Verplancken G | 30 | 15 | 4 | 1 | 5-12 | 5-9 |
| KJ Cunningham G | 15 | 0 | 2 | 0 | 0-3 | 0-1 |
| Alex Tew C | 14 | 8 | 4 | 3 | 3-5 | 0-0 |
| Bench | ||||||
| Blaise Threatt G | 18 | 8 | 1 | 1 | 3-7 | 0-1 |
| Viljami Vartiainen G | 18 | 7 | 3 | 0 | 3-6 | 1-3 |
| Arnaud Revaz F | 13 | 4 | 1 | 0 | 1-2 | 0-0 |
| Handje Tamba C | 9 | 0 | 2 | 0 | 0-1 | 0-0 |
| Marko Šarenac F | 8 | 4 | 2 | 0 | 2-3 | 0-1 |
| Louie Jordan F | 4 | 0 | 0 | 0 | 0-2 | 0-2 |
| Chris Dockery F | 2 | 0 | 0 | 0 | 0-1 | 0-0 |
| Cole Lake G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Isaiah Somers, Nemanja Sarenac, Carter Gittens
Loading the game…
