Williams Arena at Minges Coliseum · at East Carolina · Conference game
Closing line
ECU -1.5✓ USF covered by 12.5
Closing total136.5Under by 5.5
| 2023-24 | ECU | |
|---|---|---|
| 25-8 | Record | 14-18 |
| 22-11 | ATS | 15-17 |
| 13-20 | O/U | 13-19 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| USF | 40 | 31 | 71 |
| ECU | 28 | 32 | 60 |
Team stats
| USF | ECU | |
|---|---|---|
| 27-53 51% | Field goals | 24-61 39% |
| 10-25 40% | 3-pointers | 5-22 23% |
| 7-13 54% | Free throws | 7-11 64% |
| 36 8 off | Rebounds | 32 10 off |
| 16 | Assists | 11 |
| 7 | Steals | 8 |
| 4 | Blocks | 4 |
| 17 | Turnovers | 12 |
| 13 | Fouls | 15 |
| 28 | Points in paint | 34 |
| 10 | Fast-break points | 9 |
Players
| USF | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Kasean Pryor F | 31 | 14 | 11 | 2 | 5-11 | 3-5 |
| Brandon Stroud G | 29 | 7 | 12 | 4 | 3-7 | 1-3 |
| Chris Youngblood G | 29 | 20 | 1 | 6 | 7-11 | 4-7 |
| Kobe Knox G | 29 | 7 | 2 | 1 | 3-5 | 1-3 |
| Jayden Reid G | 26 | 2 | 2 | 3 | 1-4 | 0-2 |
| Bench | ||||||
| Selton Miguel G | 31 | 14 | 3 | 0 | 6-11 | 1-4 |
| Jose Placer G | 13 | 0 | 0 | 0 | 0-2 | 0-1 |
| Corey Walker Jr. F | 12 | 7 | 2 | 0 | 2-2 | 0-0 |
Did not play: Kasen Jennings, Daniel Tobiloba, Nic Smith, David Ogunleye, Gerald Jones III, Ammaar Balagam, Sam Hines Jr.
| ECU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| RJ Felton G | 32 | 13 | 5 | 0 | 4-17 | 2-6 |
| Brandon Johnson F | 31 | 6 | 6 | 3 | 2-6 | 1-4 |
| Ezra Ausar F | 23 | 7 | 3 | 0 | 3-5 | 0-1 |
| Jaden Walker G | 15 | 3 | 2 | 1 | 1-4 | 0-0 |
| Cyr Malonga C | 7 | 3 | 3 | 0 | 1-2 | 0-0 |
| Bench | ||||||
| Cam Hayes G | 30 | 14 | 1 | 3 | 7-14 | 0-6 |
| Bobby Pettiford G | 22 | 7 | 2 | 4 | 3-5 | 1-1 |
| Ben Vungo G | 20 | 2 | 2 | 0 | 1-5 | 0-2 |
| Valentino Pinedo F | 12 | 2 | 1 | 0 | 1-1 | 0-0 |
| Logan Bourgeois G | 8 | 3 | 1 | 0 | 1-2 | 1-2 |
Did not play: Callum Richard, Grant Smith, Quentin Diboundje, Ta'Korrie Faison, Evan Montanari, Ben Bayela, Kalib LaCount
Loading the game…
