Hulman Center · at Indiana St · Conference game
Closing line
INST -20.5✓ INST covered by 19.5
Closing total156.5Over by 5.5
| 2023-24 | INST | |
|---|---|---|
| 6-25 | Record | 31-7 |
| 18-13 | ATS | 22-16 |
| 16-15 | O/U | 22-16 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| VAL | 36 | 25 | 61 |
| INST | 50 | 51 | 101 |
Team stats
| VAL | INST | |
|---|---|---|
| 25-73 34% | Field goals | 38-62 61% |
| 5-26 19% | 3-pointers | 9-24 38% |
| 6-9 67% | Free throws | 16-20 80% |
| 28 10 off | Rebounds | 49 8 off |
| 10 | Assists | 22 |
| 6 | Steals | 7 |
| 3 | Blocks | 0 |
| 11 | Turnovers | 13 |
| 17 | Fouls | 12 |
| 30 | Points in paint | 56 |
| 4 | Fast-break points | 12 |
Players
| VAL | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Cooper Schwieger F | 36 | 17 | 5 | 1 | 8-16 | 0-5 |
| Jahari Williamson G | 28 | 13 | 1 | 0 | 5-11 | 1-3 |
| Isaiah Stafford G | 26 | 0 | 1 | 3 | 0-8 | 0-2 |
| Darius DeAveiro G | 26 | 2 | 1 | 2 | 1-9 | 0-2 |
| Jaxon Edwards G | 23 | 4 | 9 | 2 | 2-8 | 0-2 |
| Bench | ||||||
| Kaspar Sepp F | 28 | 15 | 4 | 1 | 5-8 | 2-4 |
| Sherman Weatherspoon IV G | 18 | 5 | 1 | 1 | 2-9 | 1-6 |
| Anthony Sciarroni G | 6 | 3 | 0 | 0 | 1-3 | 1-2 |
| Ola Ajiboye F | 5 | 2 | 0 | 0 | 1-1 | 0-0 |
| Jerome Palm F | 2 | 0 | 1 | 0 | 0-0 | 0-0 |
| Joe Vick G | 2 | 0 | 1 | 0 | 0-0 | 0-0 |
Did not play: Luke Carroll, Lucas Scroggins, Lual Manyang, Connor Barrett
| INST | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Ryan Conwell G | 30 | 12 | 2 | 4 | 5-9 | 0-3 |
| Isaiah Swope G | 28 | 10 | 3 | 2 | 4-7 | 2-5 |
| Julian Larry G | 27 | 12 | 5 | 9 | 4-6 | 1-2 |
| Jayson Kent F | 24 | 9 | 6 | 1 | 4-5 | 0-1 |
| Robbie Avila C | 21 | 27 | 8 | 2 | 10-12 | 1-2 |
| Bench | ||||||
| Aaron Gray F | 16 | 2 | 5 | 0 | 0-4 | 0-2 |
| Xavier Bledson G | 14 | 10 | 7 | 2 | 4-8 | 2-4 |
| Jake Wolfe G | 11 | 6 | 2 | 2 | 2-2 | 0-0 |
| Eli Shetlar G | 8 | 6 | 3 | 0 | 2-4 | 2-4 |
| Derek Vorst C | 8 | 4 | 3 | 0 | 2-2 | 0-0 |
| Masen Miller G | 7 | 3 | 0 | 0 | 1-1 | 1-1 |
| Augustinas Kiudulas F | 3 | 0 | 1 | 0 | 0-0 | 0-0 |
| Jaden Schertz G | 3 | 0 | 0 | 0 | 0-2 | 0-0 |
Did not play: Cade Mcknight, Courvoisier Mccauley, Jaden Daughtry, Cooper Bean
Loading the game…
