Kimmel Arena · at UNC Asheville · Conference game
Closing line
UNCA -5.5✓ UNCA covered by 6.5
Closing total142.5Over by 7.5
| 2023-24 | UNCA | |
|---|---|---|
| 14-17 | Record | 19-12 |
| 15-16 | ATS | 15-16 |
| 18-12-1 | O/U | 17-14 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| RAD | 36 | 33 | 69 |
| UNCA | 42 | 39 | 81 |
Team stats
| RAD | UNCA | |
|---|---|---|
| 25-54 46% | Field goals | 31-52 60% |
| 9-25 36% | 3-pointers | 7-16 44% |
| 10-11 91% | Free throws | 12-14 86% |
| 25 6 off | Rebounds | 24 3 off |
| 10 | Assists | 17 |
| 5 | Steals | 4 |
| 3 | Blocks | 3 |
| 13 | Turnovers | 8 |
| 14 | Fouls | 9 |
| 28 | Points in paint | 42 |
| 3 | Fast-break points | 8 |
Players
| RAD | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Kenyon Giles G | 36 | 14 | 3 | 1 | 5-16 | 2-10 |
| Bryan Antoine G | 35 | 12 | 2 | 5 | 4-11 | 2-4 |
| Justin Archer F | 35 | 10 | 5 | 1 | 4-4 | 0-0 |
| DaQuan Smith G | 34 | 15 | 2 | 1 | 5-11 | 4-7 |
| D'Auntray Pierce C | 16 | 2 | 2 | 0 | 1-3 | 0-0 |
| Bench | ||||||
| Josiah Harris F | 23 | 6 | 6 | 1 | 3-3 | 0-0 |
| Truth Harris G | 18 | 10 | 1 | 1 | 3-5 | 1-3 |
| Trenton Walters G | 3 | 0 | 0 | 0 | 0-1 | 0-1 |
Did not play: Hunter Castleberry, Dean Lockley, Trevor Roe, Ibu Yamazaki, David Vidor, Austin Johnson, Chandler Turner, Kyle Burns, TJ NeSmith
| UNCA | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Fletcher Abee G | 35 | 12 | 2 | 2 | 4-7 | 2-3 |
| Drew Pember F | 34 | 14 | 8 | 5 | 5-9 | 1-3 |
| Josh Banks G | 34 | 19 | 1 | 0 | 8-13 | 3-6 |
| Caleb Burgess G | 28 | 11 | 2 | 6 | 3-8 | 0-1 |
| Nick McMullen F | 25 | 18 | 4 | 2 | 8-9 | 0-0 |
| Bench | ||||||
| Greg Gantt Jr. F | 16 | 2 | 3 | 1 | 1-1 | 0-0 |
| Trent Stephney G | 13 | 3 | 1 | 1 | 1-4 | 1-3 |
| Toyaz Solomon F | 8 | 2 | 1 | 0 | 1-1 | 0-0 |
| Jamon Battle F | 7 | 0 | 1 | 0 | 0-0 | 0-0 |
Did not play: Rasheed Baldwin, Corey Jones, Javoy Thompson, Davion Cunningham, Evan Johnson, Dean Gabrelcik
Loading the game…
