G.B. Hodge Center · at SC Upstate · Conference game
Closing line
HPU -6.5✓ HPU covered by 4.5
Closing total148.5Under by 3.5
| 2023-24 | UPST | |
|---|---|---|
| 25-9 | Record | 7-20 |
| 20-13-1 | ATS | 13-14 |
| 19-15 | O/U | 13-14 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| HPU | 40 | 38 | 78 |
| UPST | 31 | 36 | 67 |
Team stats
| HPU | UPST | |
|---|---|---|
| 24-61 39% | Field goals | 28-60 47% |
| 7-21 33% | 3-pointers | 3-16 19% |
| 23-26 88% | Free throws | 8-12 67% |
| 44 16 off | Rebounds | 28 7 off |
| 9 | Assists | 10 |
| 2 | Steals | 4 |
| 0 | Blocks | 4 |
| 7 | Turnovers | 5 |
| 14 | Fouls | 24 |
| 32 | Points in paint | 38 |
| 4 | Fast-break points | 6 |
Players
| HPU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Kezza Giffa G | 38 | 23 | 5 | 1 | 6-18 | 2-7 |
| Kimani Hamilton F | 36 | 28 | 14 | 1 | 7-11 | 2-3 |
| Trae Benham G | 34 | 9 | 6 | 3 | 3-8 | 3-7 |
| Abdoulaye Thiam G | 32 | 8 | 3 | 1 | 3-10 | 0-1 |
| Juslin Bodo Bodo C | 23 | 4 | 10 | 0 | 2-7 | 0-0 |
| Bench | ||||||
| Titas Sargiunas F | 17 | 6 | 1 | 1 | 3-6 | 0-2 |
| Pavlo Dziuba F | 12 | 0 | 0 | 1 | 0-0 | 0-0 |
| Denzel Hines F | 8 | 0 | 2 | 1 | 0-1 | 0-1 |
Did not play: Cade Potter, Liam Carney, Justin Taylor, Camren Little, AJ Hoynack, Niko Limbert, Bryson Childress, Duke Miles, Liam McChesney
| UPST | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Trae Broadnax G | 33 | 18 | 7 | 3 | 7-15 | 1-1 |
| Nick Alves G | 25 | 14 | 6 | 0 | 5-5 | 1-1 |
| Jalen Breazeale G | 21 | 0 | 1 | 2 | 0-3 | 0-3 |
| Patrick Iriel F | 15 | 8 | 1 | 1 | 4-4 | 0-0 |
| Justin Bailey G | 12 | 4 | 0 | 2 | 2-6 | 0-2 |
| Bench | ||||||
| Miguel Ayesa G | 25 | 5 | 3 | 2 | 2-7 | 1-5 |
| Ahmir Langlais F | 23 | 12 | 4 | 0 | 6-10 | 0-0 |
| Floyd Rideau Jr. G | 21 | 4 | 5 | 0 | 1-6 | 0-3 |
| Jordyn Surratt F | 19 | 2 | 1 | 0 | 1-3 | 0-0 |
| Eddie Placer G | 4 | 0 | 0 | 0 | 0-1 | 0-1 |
| Thomas Sheida G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Jorge Ochoa F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: CJ Rich, Andrew McConnell, Dave Dickerson III, Jacquez Dash
Loading the game…
