G.B. Hodge Center · at SC Upstate · Conference game
Closing line
WIN -6.5✓ UPST covered by 4.5
Closing total140.5Over by 21.5
| 2023-24 | UPST | |
|---|---|---|
| 14-15 | Record | 7-20 |
| 12-17 | ATS | 13-14 |
| 15-14 | O/U | 13-14 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | OT | T | |
|---|---|---|---|---|
| WIN | 36 | 35 | 11 | 82 |
| UPST | 29 | 42 | 9 | 80 |
Team stats
| WIN | UPST | |
|---|---|---|
| 25-49 51% | Field goals | 31-67 46% |
| 7-21 33% | 3-pointers | 11-35 31% |
| 25-37 68% | Free throws | 9-20 45% |
| 32 6 off | Rebounds | 38 15 off |
| 12 | Assists | 17 |
| 7 | Steals | 7 |
| 3 | Blocks | 7 |
| 11 | Turnovers | 15 |
| 21 | Fouls | 25 |
| 34 | Points in paint | 38 |
| 4 | Fast-break points | 8 |
Players
| WIN | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Kelton Talford F | 36 | 18 | 9 | 0 | 7-11 | 0-1 |
| Kasen Harrison G | 34 | 11 | 2 | 6 | 3-7 | 0-3 |
| Nick Johnson G | 28 | 13 | 3 | 2 | 3-7 | 0-2 |
| K.J. Doucet F | 27 | 15 | 2 | 1 | 4-9 | 3-6 |
| Bench | ||||||
| Micheal Anumba NA | 28 | 14 | 2 | 2 | 4-6 | 1-3 |
| Sin'Cere McMahon G | 19 | 9 | 0 | 0 | 3-6 | 3-5 |
| Xavier McKelvy G | 8 | 0 | 2 | 0 | 0-1 | 0-0 |
| Yoro Diallo F | 7 | 0 | 1 | 0 | 0-0 | 0-0 |
Did not play: , Michael Moore, Henry Harrison, Noah Van Bibber, Cam Christy, Clay Howard, Isaiah Wilson
| UPST | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Trae Broadnax G | 43 | 13 | 4 | 4 | 4-12 | 2-7 |
| Justin Bailey G | 38 | 12 | 4 | 3 | 3-8 | 3-7 |
| Nick Alves G | 31 | 16 | 3 | 1 | 7-10 | 1-4 |
| Jalen Breazeale G | 28 | 7 | 4 | 5 | 3-8 | 1-3 |
| Patrick Iriel F | 11 | 2 | 3 | 0 | 1-1 | 0-0 |
| Bench | ||||||
| Ahmir Langlais F | 34 | 14 | 11 | 0 | 6-7 | 0-0 |
| Miguel Ayesa G | 20 | 14 | 2 | 0 | 5-14 | 4-9 |
| Floyd Rideau Jr. G | 12 | 0 | 1 | 1 | 0-1 | 0-1 |
| Jorge Ochoa F | 6 | 2 | 2 | 1 | 1-3 | 0-2 |
| Eddie Placer G | 2 | 0 | 0 | 1 | 0-0 | 0-0 |
Did not play: CJ Rich, Jacquez Dash, Jordyn Surratt, Thomas Sheida, Dave Dickerson III, Andrew McConnell
Loading the game…
