Schar Center · at Elon · Conference game
Closing line
ELON -2.5✓ CAM covered by 4.5
Closing total145.5Under by 9.5
| 2023-24 | ELON | |
|---|---|---|
| 11-18 | Record | 11-19 |
| 14-15 | ATS | 12-18 |
| 18-11 | O/U | 18-12 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| CAM | 34 | 35 | 69 |
| ELON | 28 | 39 | 67 |
Team stats
| CAM | ELON | |
|---|---|---|
| 28-67 42% | Field goals | 23-55 42% |
| 9-29 31% | 3-pointers | 6-22 27% |
| 4-5 80% | Free throws | 15-17 88% |
| 33 10 off | Rebounds | 36 9 off |
| 16 | Assists | 11 |
| 10 | Steals | 6 |
| 3 | Blocks | 5 |
| 12 | Turnovers | 15 |
| 18 | Fouls | 11 |
| 36 | Points in paint | 28 |
| 15 | Fast-break points | 7 |
Players
| CAM | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jasin Sinani G | 37 | 15 | 3 | 5 | 6-14 | 3-8 |
| Elijah Walsh G | 36 | 14 | 4 | 2 | 5-12 | 2-7 |
| Anthony Dell'Orso G | 36 | 17 | 10 | 3 | 8-16 | 1-5 |
| Gediminas Mokseckas G | 32 | 9 | 2 | 1 | 3-6 | 2-4 |
| Laurynas Vaistaras F | 28 | 10 | 2 | 3 | 4-10 | 1-3 |
| Bench | ||||||
| Alex Kotov F | 12 | 4 | 5 | 2 | 2-4 | 0-0 |
| Omar Harris G | 9 | 0 | 1 | 0 | 0-3 | 0-1 |
| Colby Duggan F | 6 | 0 | 0 | 0 | 0-2 | 0-1 |
| Tasos Cook G | 4 | 0 | 1 | 0 | 0-0 | 0-0 |
Did not play: Mason Grant, Wesley Johnson, Sam Perez, Broc Bidwell, Nolan Dorsey, Efe Gucoglu, Mehmet Bener, Justin Boggs
| ELON | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Max Mackinnon G | 31 | 13 | 7 | 4 | 4-8 | 2-4 |
| Nick Dorn G | 28 | 11 | 1 | 0 | 3-8 | 3-6 |
| Sam Sherry F | 28 | 15 | 5 | 2 | 6-9 | 0-1 |
| Takai Simpkins G | 22 | 12 | 6 | 1 | 5-8 | 0-1 |
| Isaac Harrell F | 15 | 2 | 3 | 0 | 1-3 | 0-1 |
| Bench | ||||||
| Rob Higgins G | 26 | 8 | 3 | 2 | 2-10 | 0-5 |
| Zac Ervin G | 22 | 3 | 3 | 2 | 1-5 | 1-4 |
| LA Pratt G | 13 | 0 | 3 | 0 | 0-0 | 0-0 |
| Kendall Campbell F | 12 | 3 | 4 | 0 | 1-4 | 0-0 |
| Ned Hull G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| Deandre Smart F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Austin Williams, Otto Luessenhop, Grant Gondrezick II, Savion Taylor, JaDun Michael
Loading the game…
