Mackey Arena · at Purdue · Conference game
Closing line
PUR -9.5✓ WIS covered by 1.5
Closing total147.5Over by 0.5
| 2023-24 | PUR | |
|---|---|---|
| 22-14 | Record | 34-5 |
| 17-19 | ATS | 21-17-1 |
| 23-13 | O/U | 23-16 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| WIS | 33 | 37 | 70 |
| PUR | 44 | 34 | 78 |
Team stats
| WIS | PUR | |
|---|---|---|
| 27-62 44% | Field goals | 26-53 49% |
| 5-24 21% | 3-pointers | 9-18 50% |
| 11-14 79% | Free throws | 17-21 81% |
| 28 10 off | Rebounds | 37 10 off |
| 10 | Assists | 21 |
| 11 | Steals | 5 |
| 0 | Blocks | 3 |
| 8 | Turnovers | 14 |
| 19 | Fouls | 17 |
| 34 | Points in paint | 30 |
| 4 | Fast-break points | 14 |
Players
| WIS | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Chucky Hepburn G | 35 | 2 | 3 | 1 | 1-7 | 0-4 |
| Tyler Wahl F | 34 | 17 | 10 | 5 | 7-10 | 0-1 |
| AJ Storr G | 28 | 17 | 1 | 2 | 6-15 | 1-3 |
| Steven Crowl F | 21 | 0 | 2 | 1 | 0-2 | 0-1 |
| Max Klesmit G | 17 | 7 | 1 | 0 | 3-8 | 1-4 |
| Bench | ||||||
| John Blackwell G | 28 | 18 | 4 | 0 | 7-10 | 2-3 |
| Nolan Winter F | 13 | 0 | 0 | 0 | 0-2 | 0-2 |
| Kamari McGee G | 11 | 4 | 0 | 1 | 1-2 | 0-1 |
| Markus Ilver F | 9 | 5 | 1 | 0 | 2-6 | 1-5 |
| Chris Hodges F | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
| Connor Essegian G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Jack Janicki, Ross Candelino, Isaac Gard, Luke Haertle, Gus Yalden, Carter Gilmore, Isaac Lindsey
| PUR | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Braden Smith G | 38 | 10 | 8 | 10 | 4-16 | 1-4 |
| Fletcher Loyer G | 34 | 15 | 5 | 4 | 5-5 | 2-2 |
| Zach Edey C | 32 | 25 | 14 | 3 | 7-14 | 0-0 |
| Lance Jones G | 29 | 13 | 2 | 0 | 4-7 | 3-5 |
| Trey Kaufman-Renn F | 15 | 4 | 2 | 1 | 2-4 | 0-1 |
| Bench | ||||||
| Mason Gillis F | 24 | 6 | 2 | 2 | 2-4 | 2-4 |
| Camden Heide F | 8 | 0 | 1 | 1 | 0-0 | 0-0 |
| Caleb Furst F | 7 | 5 | 1 | 0 | 2-2 | 1-1 |
| Myles Colvin G | 6 | 0 | 0 | 0 | 0-0 | 0-0 |
| Ethan Morton G | 3 | 0 | 0 | 0 | 0-1 | 0-1 |
| Chase Martin G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Carson Barrett G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Brian Waddell F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| William Berg C | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Sam King, Jace Rayl, Josh Furst
Loading the game…
