Kohl Center · at Wisconsin · Conference game
Closing line
WIS -6.5✓ MD covered by 2.5
Closing total130.5Over by 13.5
| 2023-24 | WIS | |
|---|---|---|
| 16-17 | Record | 22-14 |
| 13-20 | ATS | 17-19 |
| 13-20 | O/U | 23-13 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| MD | 29 | 41 | 70 |
| WIS | 37 | 37 | 74 |
Team stats
| MD | WIS | |
|---|---|---|
| 24-52 46% | Field goals | 21-47 45% |
| 5-15 33% | 3-pointers | 4-17 24% |
| 17-23 74% | Free throws | 28-31 90% |
| 24 6 off | Rebounds | 33 8 off |
| 9 | Assists | 6 |
| 5 | Steals | 3 |
| 2 | Blocks | 3 |
| 10 | Turnovers | 12 |
| 25 | Fouls | 19 |
| 34 | Points in paint | 32 |
| 13 | Fast-break points | 3 |
Players
| MD | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jahmir Young G | 39 | 20 | 2 | 3 | 6-17 | 1-4 |
| Donta Scott F | 38 | 12 | 3 | 3 | 5-9 | 2-6 |
| Julian Reese F | 36 | 18 | 7 | 1 | 7-12 | 0-0 |
| DeShawn Harris-Smith G | 32 | 8 | 2 | 0 | 2-6 | 0-1 |
| Jordan Geronimo F | 18 | 2 | 5 | 0 | 1-3 | 0-2 |
| Bench | ||||||
| Jamie Kaiser Jr. F | 19 | 8 | 1 | 0 | 3-5 | 2-2 |
| Jahari Long G | 11 | 2 | 0 | 2 | 0-0 | 0-0 |
| Jahnathan Lamothe G | 4 | 0 | 1 | 0 | 0-0 | 0-0 |
| Caelum Swanton-Rodger F | 3 | 0 | 1 | 0 | 0-0 | 0-0 |
Did not play: Lukas Sotell, Ben Murphy, Braden Pierce, Mady Traore, Noah Batchelor, Chance Stephens
| WIS | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Max Klesmit G | 37 | 16 | 2 | 0 | 3-7 | 2-5 |
| Chucky Hepburn G | 35 | 11 | 4 | 1 | 3-6 | 2-4 |
| Steven Crowl F | 34 | 8 | 8 | 3 | 3-6 | 0-1 |
| Tyler Wahl F | 33 | 18 | 6 | 1 | 6-9 | 0-0 |
| AJ Storr G | 28 | 10 | 8 | 1 | 5-13 | 0-3 |
| Bench | ||||||
| John Blackwell G | 14 | 9 | 2 | 0 | 1-2 | 0-0 |
| Connor Essegian G | 7 | 2 | 1 | 0 | 0-2 | 0-2 |
| Markus Ilver F | 7 | 0 | 2 | 0 | 0-2 | 0-2 |
| Nolan Winter F | 5 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Chris Hodges, Jack Janicki, Ross Candelino, Isaac Gard, Luke Haertle, Gus Yalden, Carter Gilmore, Isaac Lindsey, Kamari McGee
Loading the game…
