Jersey Mike’s Arena · at Rutgers · Conference game
Closing line
PUR -10.5✓ RUTG covered by 2.5
Closing total141.5Under by 13.5
| 2023-24 | RUTG | |
|---|---|---|
| 34-5 | Record | 15-17 |
| 21-17-1 | ATS | 13-19 |
| 23-16 | O/U | 11-21 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| PUR | 33 | 35 | 68 |
| RUTG | 20 | 40 | 60 |
Team stats
| PUR | RUTG | |
|---|---|---|
| 22-45 49% | Field goals | 24-64 38% |
| 5-19 26% | 3-pointers | 4-16 25% |
| 19-25 76% | Free throws | 8-13 62% |
| 32 6 off | Rebounds | 36 15 off |
| 12 | Assists | 12 |
| 8 | Steals | 4 |
| 6 | Blocks | 1 |
| 15 | Turnovers | 10 |
| 11 | Fouls | 16 |
| 30 | Points in paint | 18 |
| 9 | Fast-break points | 8 |
Players
| PUR | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Braden Smith G | 38 | 19 | 6 | 2 | 7-10 | 3-5 |
| Lance Jones G | 36 | 4 | 10 | 8 | 1-10 | 0-6 |
| Zach Edey C | 36 | 26 | 12 | 1 | 9-12 | 0-0 |
| Fletcher Loyer G | 30 | 7 | 0 | 1 | 1-4 | 0-3 |
| Trey Kaufman-Renn F | 19 | 0 | 2 | 0 | 0-2 | 0-0 |
| Bench | ||||||
| Mason Gillis F | 20 | 8 | 1 | 0 | 3-4 | 2-3 |
| Ethan Morton G | 12 | 2 | 0 | 0 | 0-1 | 0-1 |
| Camden Heide F | 7 | 0 | 0 | 0 | 0-1 | 0-1 |
| Caleb Furst F | 2 | 2 | 0 | 0 | 1-1 | 0-0 |
Did not play: Sam King, Jace Rayl, Josh Furst, William Berg, Carson Barrett, Myles Colvin, Brian Waddell, Chase Martin
| RUTG | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Aundre Hyatt F | 30 | 15 | 4 | 2 | 5-12 | 2-9 |
| Clifford Omoruyi C | 30 | 13 | 6 | 0 | 5-10 | 0-0 |
| Derek Simpson G | 25 | 8 | 3 | 3 | 4-10 | 0-0 |
| Mawot Mag F | 25 | 0 | 1 | 2 | 0-6 | 0-2 |
| Austin Williams G | 16 | 4 | 3 | 1 | 2-2 | 0-0 |
| Bench | ||||||
| Jamichael Davis G | 23 | 9 | 4 | 4 | 4-5 | 0-0 |
| Gavin Griffiths G | 18 | 8 | 2 | 0 | 3-11 | 1-2 |
| Noah Fernandes G | 17 | 3 | 0 | 0 | 1-4 | 1-2 |
| Antwone Woolfolk F | 10 | 0 | 6 | 0 | 0-3 | 0-0 |
| Oskar Palmquist F | 6 | 0 | 1 | 0 | 0-1 | 0-1 |
Did not play: Dan Vessey, Emmanuel Ogbole, Jacob Morales, Antonio Chol, Zach Hayn, Jeremiah Williams, Aiden Terry
Loading the game…
