Dunn-Oliver Acadome · at Alabama St
Closing line
USC -18.5✓ USC covered by 1.5
Closing total149.5Under by 11.5
| 2023-24 | ALST | |
|---|---|---|
| 15-18 | Record | 10-19 |
| 16-17 | ATS | 14-15 |
| 20-13 | O/U | 11-18 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| USC | 39 | 40 | 79 |
| ALST | 18 | 41 | 59 |
Team stats
| USC | ALST | |
|---|---|---|
| 24-60 40% | Field goals | 23-70 33% |
| 10-27 37% | 3-pointers | 8-27 30% |
| 21-28 75% | Free throws | 5-9 56% |
| 52 13 off | Rebounds | 39 11 off |
| 16 | Assists | 13 |
| 4 | Steals | 7 |
| 6 | Blocks | 7 |
| 11 | Turnovers | 10 |
| 14 | Fouls | 20 |
| 24 | Points in paint | 18 |
| 14 | Fast-break points | 8 |
Players
| USC | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Kobe Johnson G | 30 | 11 | 8 | 3 | 4-8 | 1-4 |
| Isaiah Collier G | 26 | 11 | 5 | 6 | 4-9 | 1-6 |
| DJ Rodman F | 24 | 5 | 10 | 0 | 2-7 | 1-3 |
| Vince Iwuchukwu C | 13 | 6 | 4 | 2 | 0-3 | 0-0 |
| Boogie Ellis G | 12 | 2 | 0 | 1 | 0-5 | 0-3 |
| Bench | ||||||
| Oziyah Sellers G | 23 | 5 | 2 | 1 | 1-4 | 1-1 |
| Joshua Morgan F | 19 | 7 | 7 | 2 | 2-5 | 0-0 |
| Bronny James G | 17 | 6 | 3 | 1 | 2-5 | 2-5 |
| Kijani Wright F | 12 | 8 | 4 | 0 | 3-3 | 0-0 |
| Arrinten Page F | 12 | 12 | 4 | 0 | 4-6 | 2-2 |
| Harrison Hornery F | 12 | 6 | 2 | 0 | 2-5 | 2-3 |
Did not play: Zach Brooker, JD Plough, Brandon Gardner
| ALST | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| TJ Madlock G | 31 | 17 | 1 | 3 | 7-19 | 0-3 |
| Isaiah Range G | 30 | 13 | 5 | 1 | 5-17 | 3-11 |
| CJ Hines G | 27 | 8 | 5 | 2 | 3-10 | 0-3 |
| Eric Coleman F | 23 | 2 | 1 | 1 | 1-3 | 0-2 |
| Ubong Okon C | 20 | 0 | 9 | 0 | 0-1 | 0-0 |
| Bench | ||||||
| Micah Octave G | 18 | 9 | 5 | 2 | 3-5 | 3-4 |
| Kendal Parker G | 13 | 3 | 1 | 0 | 1-4 | 1-3 |
| Sean Smith G | 11 | 4 | 2 | 2 | 2-5 | 0-0 |
| JaSteven Walker F | 10 | 3 | 1 | 0 | 1-3 | 1-1 |
| Amarr Knox G | 7 | 0 | 1 | 1 | 0-3 | 0-0 |
| Darrell Reed F | 6 | 0 | 2 | 1 | 0-0 | 0-0 |
| Jabari Williams G | 4 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: D'Ante Bass, Tadarius Jacobs, Londan Coleman
Loading the game…
