H&PE Arena · at Texas Southern · Conference game
Closing line
TXSO -8.5✓ TXSO covered by 7.5
Closing total139.5Over by 14.5
| 2023-24 | TXSO | |
|---|---|---|
| 12-23 | Record | 15-17 |
| 19-16 | ATS | 16-16 |
| 16-19 | O/U | 14-18 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| AAMU | 30 | 39 | 69 |
| TXSO | 45 | 40 | 85 |
Team stats
| AAMU | TXSO | |
|---|---|---|
| 18-52 35% | Field goals | 22-53 42% |
| 5-16 31% | 3-pointers | 9-19 47% |
| 28-36 78% | Free throws | 32-42 76% |
| 28 9 off | Rebounds | 44 16 off |
| 8 | Assists | 13 |
| 6 | Steals | 9 |
| 1 | Blocks | 3 |
| 13 | Turnovers | 17 |
| 29 | Fouls | 24 |
| 26 | Points in paint | 22 |
| 20 | Fast-break points | 18 |
Players
| AAMU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Cameron Tucker G | 28 | 7 | 0 | 2 | 1-2 | 0-0 |
| Darius Osborne F | 22 | 5 | 2 | 1 | 2-3 | 1-1 |
| Dailin Smith G | 19 | 2 | 1 | 1 | 0-6 | 0-1 |
| Omari Peek G | 19 | 13 | 4 | 0 | 4-9 | 2-4 |
| EJ Williams C | 13 | 2 | 2 | 1 | 1-2 | 0-0 |
| Bench | ||||||
| Lorenzo Downey G | 21 | 6 | 5 | 0 | 2-7 | 2-5 |
| London Riley G | 17 | 2 | 1 | 1 | 1-4 | 0-3 |
| Chad Moodie F | 15 | 16 | 4 | 0 | 4-9 | 0-0 |
| Jayland Randall G | 14 | 5 | 2 | 0 | 0-1 | 0-0 |
| Caleb Blackwell G | 12 | 2 | 0 | 2 | 0-2 | 0-2 |
| Eric Lee G | 9 | 8 | 1 | 0 | 3-4 | 0-0 |
| AC Bryant G | 6 | 0 | 1 | 0 | 0-1 | 0-0 |
| William Tavares C | 5 | 1 | 2 | 0 | 0-2 | 0-0 |
Did not play: Josh Bell, Ademola Oladipo, Austin Harvell, Aaron Smith, Dylan Mclean, Nari Jordan, Joshua Hughley, Clance Crosby, Bilal Abdur-Rahman
| TXSO | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Grayson Carter F | 27 | 11 | 7 | 1 | 3-6 | 1-2 |
| PJ Henry G | 22 | 14 | 3 | 3 | 5-9 | 1-4 |
| Zaire Hayes G | 15 | 2 | 4 | 1 | 0-5 | 0-1 |
| Kenny Hunter F | 14 | 2 | 5 | 1 | 1-3 | 0-0 |
| Kehlin Farooq G | 7 | 0 | 1 | 0 | 0-1 | 0-0 |
| Bench | ||||||
| Deon Stroud G | 25 | 21 | 5 | 2 | 5-10 | 4-4 |
| Chris Craig G | 25 | 5 | 6 | 1 | 2-3 | 0-0 |
| Kolby Granger G | 14 | 10 | 1 | 1 | 3-4 | 2-3 |
| Jaylen Wysinger G | 14 | 8 | 0 | 1 | 2-5 | 0-1 |
| Jahmar Young Jr. F | 13 | 1 | 6 | 2 | 0-1 | 0-0 |
| Shaqir O'Neal F | 6 | 1 | 2 | 0 | 0-1 | 0-1 |
| Zytarious Mortle G | 4 | 3 | 0 | 0 | 1-1 | 1-1 |
| Mario Davis G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: , D'Andre Dues, Xavier Ball
Loading the game…
