Bren Events Center · at UC Irvine
Closing line
UCI -15.5✓ UCI covered by 27.5
Closing total144.5Over by 54.5
| 2023-24 | UCI | |
|---|---|---|
| 9-20 | Record | 23-10 |
| 14-15 | ATS | 19-14 |
| 16-13 | O/U | 20-13 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| SDAK | 38 | 40 | 78 |
| UCI | 57 | 64 | 121 |
Team stats
| SDAK | UCI | |
|---|---|---|
| 27-54 50% | Field goals | 49-85 58% |
| 11-23 48% | 3-pointers | 9-23 39% |
| 13-19 68% | Free throws | 14-17 82% |
| 24 5 off | Rebounds | 43 19 off |
| 20 | Assists | 27 |
| 1 | Steals | 9 |
| 3 | Blocks | 2 |
| 18 | Turnovers | 5 |
| 16 | Fouls | 17 |
| 26 | Points in paint | 72 |
| 2 | Fast-break points | 9 |
Players
| SDAK | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Bostyn Holt G | 27 | 12 | 1 | 3 | 4-7 | 0-1 |
| Max Burchill G | 25 | 11 | 2 | 3 | 3-6 | 3-5 |
| Paul Bruns G | 21 | 3 | 4 | 1 | 1-4 | 1-2 |
| Lahat Thioune F | 17 | 8 | 5 | 2 | 4-8 | 0-0 |
| Steven Kramer G | 16 | 7 | 0 | 1 | 2-3 | 1-1 |
| Bench | ||||||
| Kaleb Stewart G | 21 | 6 | 1 | 2 | 3-6 | 0-2 |
| Isaac Bruns G | 19 | 8 | 1 | 1 | 3-8 | 1-4 |
| Jake Brack F | 15 | 5 | 2 | 2 | 1-2 | 1-1 |
| Felix Brostrom F | 14 | 0 | 1 | 0 | 0-1 | 0-1 |
| Jevon Hill F | 10 | 13 | 4 | 0 | 4-5 | 3-4 |
| Mayuom Buom F | 10 | 2 | 0 | 2 | 1-1 | 0-0 |
| Jamil Safieddine G | 5 | 3 | 0 | 3 | 1-3 | 1-2 |
Did not play: Miles Branch, Jeremiah Coleman, Shey Eberwein, Jalen Hayes
| UCI | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Pierre Crockrell II G | 22 | 12 | 0 | 11 | 6-10 | 0-0 |
| Justin Hohn G | 20 | 11 | 0 | 2 | 4-9 | 2-5 |
| Andre Henry G | 17 | 2 | 5 | 3 | 1-4 | 0-1 |
| Carter Welling F | 17 | 14 | 5 | 0 | 5-8 | 0-1 |
| Devin Tillis F | 13 | 16 | 7 | 0 | 7-7 | 2-2 |
| Bench | ||||||
| Langston Redfield G | 23 | 0 | 4 | 5 | 0-5 | 0-2 |
| Derin Saran G | 18 | 15 | 3 | 4 | 7-9 | 0-0 |
| Ofure Ujadughele G | 18 | 7 | 3 | 2 | 3-6 | 1-3 |
| Dylan Thoerner G | 16 | 14 | 0 | 0 | 5-9 | 4-8 |
| Hayden Welling F | 13 | 0 | 1 | 0 | 0-3 | 0-0 |
| Dean Keeler F | 13 | 22 | 8 | 0 | 9-11 | 0-0 |
| Bent Leuchten C | 10 | 8 | 5 | 0 | 2-4 | 0-1 |
Did not play: Elijah Chol, Akiva McBirney-Griffin, Ben Egbo, Jurian Dixon
Loading the game…
