Hart Center Arena · at Holy Cross · Conference game
Closing line
ARMY -1.5✓ ARMY covered by 4.5
Closing total129.5Under by 17.5
| 2023-24 | HC | |
|---|---|---|
| 8-22 | Record | 9-23 |
| 13-17 | ATS | 12-20 |
| 13-17 | O/U | 18-14 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| ARMY | 32 | 27 | 59 |
| HC | 22 | 31 | 53 |
Team stats
| ARMY | HC | |
|---|---|---|
| 20-49 41% | Field goals | 20-61 33% |
| 9-21 43% | 3-pointers | 5-30 17% |
| 10-19 53% | Free throws | 8-12 67% |
| 38 6 off | Rebounds | 36 10 off |
| 10 | Assists | 4 |
| 4 | Steals | 6 |
| 1 | Blocks | 5 |
| 11 | Turnovers | 6 |
| 12 | Fouls | 16 |
| 20 | Points in paint | 28 |
| 5 | Fast-break points | 7 |
Players
| ARMY | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| TJ Small G | 37 | 19 | 4 | 1 | 6-10 | 5-7 |
| Ryan Curry G | 34 | 5 | 2 | 1 | 1-7 | 0-5 |
| Josh Scovens F | 34 | 12 | 6 | 2 | 5-11 | 2-3 |
| Abe Johnson F | 23 | 3 | 5 | 3 | 1-5 | 0-0 |
| Bench | ||||||
| Isaiah Caldwell G | 28 | 7 | 3 | 1 | 2-5 | 1-2 |
| Charlie Peterson F | 17 | 8 | 8 | 2 | 3-5 | 0-0 |
| Kwabena Davis G | 12 | 3 | 3 | 0 | 1-3 | 1-3 |
| AJ Allenspach F | 6 | 2 | 3 | 0 | 1-1 | 0-0 |
| Dylan Blair G | 6 | 0 | 0 | 0 | 0-1 | 0-1 |
| Jaden Ellis G | 3 | 0 | 0 | 0 | 0-1 | 0-0 |
Did not play: Jared Cross, Griff Lamb, Zach Lezanic, Matt Dove, Tate Laczkowski, Zach Rocco, Kendall Hailey, Nolan Naess, Blane St. Clair, Jackson Mayo, Chanse Perkins, Jorn Everson and 3 more
| HC | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Joe Octave G | 37 | 11 | 5 | 1 | 3-11 | 1-6 |
| Bo Montgomery G | 36 | 9 | 6 | 0 | 3-9 | 0-3 |
| Caleb Kenney F | 33 | 7 | 7 | 1 | 3-8 | 0-0 |
| Will Batchelder G | 29 | 9 | 4 | 1 | 4-11 | 1-8 |
| Louth-M Coulibaly F | 19 | 6 | 8 | 0 | 3-5 | 0-0 |
| Bench | ||||||
| A.J. Wills G | 18 | 3 | 0 | 0 | 1-8 | 1-5 |
| DeAndre Williams G | 17 | 2 | 2 | 1 | 1-3 | 0-2 |
| Kahlil Singleton G | 9 | 3 | 2 | 0 | 1-5 | 1-5 |
| Declan Ryan F | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Michael Rabinovich, Joe Nugent, Jade Tse, Declan McIntyre, Jaden Kirkwood, Ben Capron
Loading the game…
