Stabler Arena · at Lehigh · Conference game
Closing line
LEH -9.5✓ HC covered by 12.5
Closing total148.5Under by 13.5
| 2023-24 | LEH | |
|---|---|---|
| 9-23 | Record | 12-18 |
| 12-20 | ATS | 18-12 |
| 18-14 | O/U | 14-16 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | OT | T | |
|---|---|---|---|---|
| HC | 22 | 40 | 7 | 69 |
| LEH | 20 | 42 | 4 | 66 |
Team stats
| HC | LEH | |
|---|---|---|
| 25-61 41% | Field goals | 24-68 35% |
| 5-15 33% | 3-pointers | 9-28 32% |
| 14-20 70% | Free throws | 9-15 60% |
| 40 6 off | Rebounds | 44 11 off |
| 12 | Assists | 14 |
| 6 | Steals | 3 |
| 3 | Blocks | 1 |
| 8 | Turnovers | 10 |
| 19 | Fouls | 17 |
| 34 | Points in paint | 28 |
| 6 | Fast-break points | 6 |
Players
| HC | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Joe Octave G | 37 | 14 | 9 | 3 | 3-15 | 0-5 |
| Caleb Kenney F | 37 | 13 | 9 | 1 | 6-12 | 0-0 |
| Joe Nugent F | 37 | 9 | 4 | 0 | 3-6 | 3-4 |
| Will Batchelder G | 26 | 8 | 0 | 0 | 3-7 | 2-3 |
| DeAndre Williams G | 22 | 2 | 4 | 3 | 0-2 | 0-1 |
| Bench | ||||||
| A.J. Wills G | 29 | 12 | 3 | 4 | 6-12 | 0-2 |
| Bo Montgomery G | 15 | 5 | 2 | 1 | 1-2 | 0-0 |
| Declan Ryan F | 9 | 6 | 2 | 0 | 3-3 | 0-0 |
| Kahlil Singleton G | 8 | 0 | 2 | 0 | 0-1 | 0-0 |
| Louth-M Coulibaly F | 5 | 0 | 2 | 0 | 0-1 | 0-0 |
Did not play: Declan McIntyre, Jaden Kirkwood, Ben Capron, Jade Tse, Michael Rabinovich
| LEH | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jalin Sinclair G | 32 | 12 | 2 | 4 | 3-13 | 2-6 |
| Joshua Ingram G | 31 | 9 | 8 | 1 | 2-7 | 1-4 |
| Burke Chebuhar F | 30 | 0 | 9 | 0 | 0-6 | 0-3 |
| Tyler Whitney-Sidney G | 26 | 4 | 3 | 4 | 1-5 | 1-4 |
| Bube Momah F | 23 | 4 | 5 | 0 | 2-5 | 0-0 |
| Bench | ||||||
| Dominic Parolin F | 30 | 15 | 8 | 1 | 7-14 | 1-2 |
| Nasir Whitlock G | 27 | 15 | 3 | 1 | 6-11 | 3-5 |
| Cam Gillus G | 21 | 7 | 1 | 3 | 3-7 | 1-4 |
| Ben Knostman G | 5 | 0 | 1 | 0 | 0-0 | 0-0 |
Did not play: Jake Pike, Tommy Conniff, Henri Adiassa, Brendan Reed, Keith Higgins Jr., JT Tan, Jayshen Saigal
Loading the game…
