Avron B. Fogelman Arena in the Devlin Fieldhouse · at Tulane
Closing line
TULN -14.5✓ TULN covered by 9.5
Closing total160.5Over by 25.5
| 2023-24 | TULN | |
|---|---|---|
| 15-14 | Record | 13-17 |
| 14-15 | ATS | 12-18 |
| 9-20 | O/U | 19-11 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| SOU | 26 | 55 | 81 |
| TULN | 51 | 54 | 105 |
Team stats
| SOU | TULN | |
|---|---|---|
| 25-64 39% | Field goals | 37-56 66% |
| 9-30 30% | 3-pointers | 11-23 48% |
| 22-31 71% | Free throws | 20-28 71% |
| 29 11 off | Rebounds | 36 5 off |
| 16 | Assists | 24 |
| 7 | Steals | 3 |
| 2 | Blocks | 7 |
| 9 | Turnovers | 13 |
| 20 | Fouls | 20 |
| 30 | Points in paint | 46 |
| 20 | Fast-break points | 4 |
Players
| SOU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Tai'Reon Joseph G | 35 | 23 | 3 | 1 | 8-18 | 7-15 |
| Tidjiane Dioumassi G | 34 | 14 | 4 | 4 | 2-7 | 0-2 |
| Derrick Tezeno F | 23 | 7 | 5 | 1 | 3-7 | 0-0 |
| Brandon Davis G | 20 | 6 | 4 | 2 | 2-8 | 1-5 |
| Jalen Reynolds F | 17 | 5 | 2 | 0 | 2-5 | 0-0 |
| Bench | ||||||
| Jordan Mitchell G | 21 | 5 | 2 | 5 | 2-5 | 1-2 |
| Delang Muon F | 17 | 10 | 2 | 0 | 3-4 | 0-0 |
| Jordan Johnson G | 13 | 0 | 0 | 0 | 0-3 | 0-3 |
| Jariyon Wilkens F | 8 | 4 | 1 | 0 | 0-1 | 0-1 |
| JaRonn Wilkens F | 6 | 7 | 4 | 2 | 3-3 | 0-0 |
| Antoine Jacks G | 3 | 0 | 0 | 1 | 0-0 | 0-0 |
| Dre'Shawn Allen G | 2 | 0 | 0 | 0 | 0-2 | 0-1 |
| Avontez Ledet G | 1 | 0 | 1 | 0 | 0-1 | 0-1 |
Did not play: Brentay Noel, Festus Ndumanya
| TULN | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jaylen Forbes G | 38 | 28 | 5 | 2 | 9-16 | 6-11 |
| Kevin Cross, Jr. F | 37 | 20 | 10 | 11 | 9-10 | 1-1 |
| Sion James G | 37 | 17 | 4 | 4 | 5-8 | 2-4 |
| Kolby King G | 35 | 22 | 8 | 4 | 9-13 | 2-5 |
| Collin Holloway F | 21 | 5 | 3 | 2 | 1-4 | 0-2 |
| Bench | ||||||
| Gregg Glenn III F | 17 | 6 | 3 | 1 | 1-2 | 0-0 |
| Percy Daniels C | 11 | 4 | 0 | 0 | 2-2 | 0-0 |
| Asher Woods G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Jordan Wood F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Mier Panoam G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Logan Stephens G | 1 | 3 | 0 | 0 | 1-1 | 0-0 |
Did not play: Jake Shapiro, Max Bowman, Spencer Elliott, Tre' Williams
Loading the game…
