Fiserv Forum · at Marquette · Conference game
Closing line
MARQ -27.5✓ MARQ covered by 6.5
Closing total151.5Over by 24.5
| 2023-24 | MARQ | |
|---|---|---|
| 3-29 | Record | 27-10 |
| 11-21 | ATS | 22-15 |
| 17-15 | O/U | 15-22 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| DEP | 29 | 42 | 71 |
| MARQ | 59 | 46 | 105 |
Team stats
| DEP | MARQ | |
|---|---|---|
| 22-54 41% | Field goals | 44-74 59% |
| 4-16 25% | 3-pointers | 13-32 41% |
| 23-23 100% | Free throws | 4-7 57% |
| 34 12 off | Rebounds | 29 9 off |
| 6 | Assists | 30 |
| 4 | Steals | 17 |
| 0 | Blocks | 7 |
| 22 | Turnovers | 8 |
| 9 | Fouls | 21 |
| 30 | Points in paint | 62 |
| 2 | Fast-break points | 29 |
Players
| DEP | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Elijah Fisher G | 38 | 19 | 4 | 1 | 3-7 | 1-3 |
| Jaden Henley G | 36 | 19 | 5 | 1 | 6-12 | 0-2 |
| Chico Carter Jr. G | 34 | 10 | 4 | 2 | 3-16 | 0-3 |
| Churchill Abass F | 25 | 4 | 9 | 0 | 2-3 | 0-0 |
| Da'Sean Nelson F | 8 | 2 | 0 | 0 | 1-1 | 0-0 |
| Bench | ||||||
| Keyondre Young G | 24 | 10 | 3 | 0 | 4-7 | 2-4 |
| Jeremiah Oden F | 20 | 7 | 2 | 1 | 3-6 | 1-3 |
| Mac Etienne F | 9 | 0 | 3 | 0 | 0-0 | 0-0 |
| Dramane Camara G | 6 | 0 | 0 | 1 | 0-2 | 0-1 |
Did not play: K.T. Raimey, Mo Sall, Jalen Terry, Caleb Murphy
| MARQ | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Oso Ighodaro C | 28 | 15 | 9 | 7 | 7-10 | 0-0 |
| Tyler Kolek G | 26 | 3 | 1 | 18 | 1-2 | 1-2 |
| Stevie Mitchell G | 22 | 11 | 4 | 0 | 5-6 | 1-1 |
| Kam Jones G | 22 | 34 | 1 | 2 | 12-15 | 8-10 |
| David Joplin F | 21 | 14 | 4 | 1 | 6-12 | 2-8 |
| Bench | ||||||
| Chase Ross G | 20 | 13 | 1 | 1 | 6-10 | 1-3 |
| Tre Norman G | 16 | 7 | 1 | 0 | 3-6 | 0-3 |
| Ben Gold F | 15 | 2 | 3 | 0 | 1-3 | 0-2 |
| Zaide Lowery G | 14 | 4 | 1 | 0 | 2-4 | 0-2 |
| Al Amadou F | 8 | 2 | 1 | 1 | 1-4 | 0-0 |
| Cameron Brown G | 2 | 0 | 1 | 0 | 0-0 | 0-0 |
| Jonah Lucas G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| Casey O'Malley G | 2 | 0 | 0 | 0 | 0-2 | 0-1 |
| Jack Riley F | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Caedin Hamilton, Jake Ciardo, RJ Walson, Sean Jones
Loading the game…
