Al Lawson Center · at Florida A&M · Conference game
Closing line
SOU -6.5✓ SOU covered by 2.5
Closing total141.5Under by 2.5
| 2023-24 | FAMU | |
|---|---|---|
| 15-14 | Record | 5-22 |
| 14-15 | ATS | 12-15 |
| 9-20 | O/U | 11-16 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| SOU | 30 | 44 | 74 |
| FAMU | 27 | 38 | 65 |
Team stats
| SOU | FAMU | |
|---|---|---|
| 27-59 46% | Field goals | 23-51 45% |
| 12-30 40% | 3-pointers | 12-29 41% |
| 8-16 50% | Free throws | 7-15 47% |
| 29 10 off | Rebounds | 40 12 off |
| 9 | Assists | 12 |
| 8 | Steals | 2 |
| 2 | Blocks | 2 |
| 8 | Turnovers | 19 |
| 15 | Fouls | 20 |
| 28 | Points in paint | 22 |
| 3 | Fast-break points | 5 |
Players
| SOU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Tai'Reon Joseph G | 38 | 33 | 1 | 1 | 12-24 | 8-19 |
| Tidjiane Dioumassi G | 35 | 7 | 4 | 6 | 2-8 | 0-2 |
| Brandon Davis G | 32 | 14 | 5 | 2 | 5-8 | 3-5 |
| Derrick Tezeno F | 30 | 3 | 5 | 0 | 1-3 | 0-0 |
| Jalen Reynolds F | 14 | 2 | 3 | 0 | 1-3 | 0-0 |
| Bench | ||||||
| JaRonn Wilkens F | 16 | 9 | 3 | 0 | 4-6 | 0-1 |
| Jordan Mitchell G | 9 | 6 | 1 | 0 | 2-3 | 1-1 |
| Antoine Jacks G | 6 | 0 | 0 | 0 | 0-1 | 0-1 |
| Delang Muon F | 6 | 0 | 1 | 0 | 0-0 | 0-0 |
| Dre'Shawn Allen G | 6 | 0 | 0 | 0 | 0-2 | 0-0 |
| Brentay Noel F | 5 | 0 | 0 | 0 | 0-0 | 0-0 |
| Jariyon Wilkens F | 3 | 0 | 0 | 0 | 0-1 | 0-1 |
Did not play: Sky Castro, Jordan Johnson, Festus Ndumanya, Avontez Ledet
| FAMU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jalen Speer G | 36 | 14 | 4 | 4 | 4-12 | 3-7 |
| Hantz Louis-Jeune G | 34 | 16 | 9 | 2 | 6-10 | 3-6 |
| Jordan Chatman G | 25 | 7 | 4 | 0 | 2-4 | 1-3 |
| Roderick Coffee III F | 20 | 0 | 2 | 1 | 0-3 | 0-1 |
| Ja'Derryus Eatmon F | 18 | 1 | 4 | 0 | 0-0 | 0-0 |
| Bench | ||||||
| K'Jei Parker G | 26 | 13 | 3 | 2 | 5-12 | 3-8 |
| Morrell Schramm G | 16 | 6 | 3 | 3 | 2-6 | 2-4 |
| Shannon Grant C | 15 | 6 | 4 | 0 | 3-3 | 0-0 |
| Chase Barrs F | 9 | 2 | 3 | 0 | 1-1 | 0-0 |
| Matthew Webster F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Love Bettis, Dimingus Stevens, Keith Lamar, Colin McAllister, Adefemi Akinwole, Alex Andrews, Miles Hall, Alvin Tumblin, Richard Mathews
Loading the game…
