ExtraMile Arena · at Boise St
Closing line
BOIS -12.5✓ BOIS covered by 10.5
Closing total130.5Over by 22.5
| 2023-24 | BOIS | |
|---|---|---|
| 12-18 | Record | 20-11 |
| 13-16-1 | ATS | 17-14 |
| 17-13 | O/U | 16-15 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| CSUF | 25 | 40 | 65 |
| BOIS | 54 | 34 | 88 |
Team stats
| CSUF | BOIS | |
|---|---|---|
| 22-54 41% | Field goals | 33-67 49% |
| 6-18 33% | 3-pointers | 12-27 44% |
| 15-20 75% | Free throws | 10-17 59% |
| 25 8 off | Rebounds | 44 18 off |
| 8 | Assists | 19 |
| 5 | Steals | 4 |
| 4 | Blocks | 4 |
| 10 | Turnovers | 11 |
| 17 | Fouls | 14 |
| 22 | Points in paint | 40 |
| 9 | Fast-break points | 7 |
Players
| CSUF | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Grayson Carper G | 33 | 3 | 1 | 0 | 1-3 | 1-3 |
| DJ Brewton G | 24 | 16 | 7 | 3 | 6-16 | 2-2 |
| Max Jones G | 23 | 19 | 2 | 0 | 6-14 | 2-6 |
| John Mikey Square NA | 15 | 3 | 1 | 1 | 0-0 | 0-0 |
| Beril Kabamba F | 15 | 0 | 2 | 2 | 0-3 | 0-1 |
| Bench | ||||||
| Donovan Oday G | 19 | 4 | 1 | 1 | 2-4 | 0-0 |
| Jalen Cooper F | 16 | 4 | 4 | 0 | 1-4 | 0-2 |
| Vincent Lee F | 13 | 2 | 0 | 0 | 1-1 | 0-0 |
| Zachary Visentin C | 7 | 2 | 1 | 0 | 0-0 | 0-0 |
| Keith Richard G | 5 | 0 | 0 | 0 | 0-1 | 0-1 |
| Kendrick De Luna F | 5 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Sydney Shipp, Antwan Robinson, Trevor Williams,
| BOIS | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Max Rice G | 35 | 24 | 3 | 4 | 7-13 | 5-8 |
| Tyson Degenhart F | 32 | 15 | 9 | 4 | 6-13 | 1-3 |
| Chibuzo Agbo G | 27 | 19 | 4 | 0 | 7-15 | 4-8 |
| O'Mar Stanley F | 27 | 14 | 10 | 1 | 7-10 | 0-1 |
| Roddie Anderson G | 26 | 2 | 6 | 4 | 1-5 | 0-2 |
| Bench | ||||||
| Andrew Meadow F | 17 | 7 | 0 | 1 | 2-3 | 1-2 |
| Jace Whiting G | 12 | 0 | 0 | 1 | 0-0 | 0-0 |
| Cam Martin F | 11 | 5 | 5 | 2 | 2-7 | 1-3 |
| R.J. Keene II G | 5 | 0 | 2 | 2 | 0-0 | 0-0 |
| Kobe Young G | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
| Mohamed Sylla C | 3 | 2 | 1 | 0 | 1-1 | 0-0 |
| Kade Rice G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Vince Barringer, Sam Winter, Chris Lockett Jr., Alex Martin
Loading the game…
