Flagler Gymnasium · Neutral site
Closing line
COR -5.5✓ COR covered by 12.5
Closing total152.5Over by 5.5
| 2023-24 | CSUF | |
|---|---|---|
| 20-8 | Record | 12-18 |
| 16-12 | ATS | 13-16-1 |
| 17-11 | O/U | 17-13 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| COR | 43 | 45 | 88 |
| CSUF | 31 | 39 | 70 |
Team stats
| COR | CSUF | |
|---|---|---|
| 33-64 52% | Field goals | 26-52 50% |
| 8-31 26% | 3-pointers | 6-24 25% |
| 14-18 78% | Free throws | 12-18 67% |
| 33 7 off | Rebounds | 29 5 off |
| 20 | Assists | 9 |
| 10 | Steals | 8 |
| 0 | Blocks | 2 |
| 13 | Turnovers | 21 |
| 16 | Fouls | 17 |
| 44 | Points in paint | 30 |
| 6 | Fast-break points | 8 |
Players
| COR | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Cooper Noard G | 28 | 18 | 3 | 1 | 6-11 | 3-7 |
| Chris Manon G | 24 | 17 | 6 | 1 | 6-8 | 0-0 |
| Isaiah Gray G | 18 | 7 | 2 | 2 | 3-6 | 0-0 |
| Sean Hansen F | 17 | 10 | 0 | 4 | 5-6 | 0-1 |
| DJ Nix F | 11 | 5 | 0 | 0 | 2-4 | 1-3 |
| Bench | ||||||
| Guy Ragland Jr. F | 23 | 11 | 9 | 1 | 5-9 | 0-3 |
| Nazir Williams G | 21 | 4 | 6 | 3 | 1-4 | 1-4 |
| Keller Boothby F | 18 | 8 | 1 | 2 | 3-8 | 2-7 |
| Jacob Beccles G | 16 | 3 | 1 | 3 | 0-1 | 0-1 |
| AK Okereke F | 15 | 2 | 2 | 3 | 1-3 | 0-1 |
| Jake Fiegen G | 7 | 3 | 0 | 0 | 1-3 | 1-3 |
| Chris Cain F | 2 | 0 | 0 | 0 | 0-1 | 0-1 |
Did not play: Ian Imegwu, Hayden Franson, Max Watson, Josh Baldwin, Adam Hinton, Ryan Kiachian, Darius Ervin, Evan Williams
| CSUF | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Grayson Carper G | 30 | 2 | 4 | 2 | 1-6 | 0-5 |
| DJ Brewton G | 29 | 15 | 9 | 2 | 5-9 | 1-4 |
| Max Jones G | 26 | 23 | 3 | 2 | 7-14 | 3-8 |
| John Mikey Square NA | 19 | 0 | 1 | 0 | 0-0 | 0-0 |
| Vincent Lee F | 16 | 6 | 0 | 0 | 3-3 | 0-0 |
| Bench | ||||||
| Donovan Oday G | 22 | 8 | 2 | 2 | 3-5 | 0-1 |
| Beril Kabamba F | 20 | 9 | 5 | 0 | 4-6 | 1-2 |
| Jalen Cooper F | 12 | 0 | 1 | 0 | 0-1 | 0-0 |
| Keith Richard G | 10 | 2 | 1 | 1 | 1-2 | 0-0 |
| Kendrick De Luna F | 8 | 2 | 1 | 0 | 1-1 | 0-0 |
| Antwan Robinson G | 8 | 3 | 0 | 0 | 1-5 | 1-4 |
Did not play: Trevor Williams, , Sydney Shipp, Zachary Visentin
Loading the game…
