Rock Hill Sports & Event Center · Neutral site
Closing line
ELON -1.5✓ ELON covered by 12.5
Closing total143.5Over by 8.5
| 2023-24 | HC | |
|---|---|---|
| 11-19 | Record | 9-23 |
| 12-18 | ATS | 12-20 |
| 18-12 | O/U | 18-14 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| ELON | 44 | 39 | 83 |
| HC | 35 | 34 | 69 |
Team stats
| ELON | HC | |
|---|---|---|
| 33-59 56% | Field goals | 28-63 44% |
| 11-27 41% | 3-pointers | 9-22 41% |
| 6-11 55% | Free throws | 4-6 67% |
| 36 7 off | Rebounds | 29 8 off |
| 18 | Assists | 16 |
| 5 | Steals | 4 |
| 5 | Blocks | 1 |
| 7 | Turnovers | 8 |
| 10 | Fouls | 10 |
| 32 | Points in paint | 36 |
| 12 | Fast-break points | 6 |
Players
| ELON | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Max Mackinnon G | 28 | 16 | 5 | 2 | 7-11 | 2-3 |
| Takai Simpkins G | 26 | 12 | 5 | 2 | 5-10 | 2-4 |
| Nick Dorn G | 25 | 7 | 3 | 1 | 3-8 | 1-6 |
| Rob Higgins G | 23 | 7 | 1 | 2 | 2-4 | 1-3 |
| Sam Sherry F | 21 | 9 | 6 | 3 | 4-6 | 0-0 |
| Bench | ||||||
| Zac Ervin G | 26 | 15 | 5 | 1 | 5-9 | 4-7 |
| LA Pratt G | 22 | 6 | 1 | 6 | 3-5 | 0-2 |
| Deandre Smart F | 12 | 6 | 3 | 0 | 2-3 | 0-0 |
| Ned Hull G | 10 | 3 | 2 | 1 | 1-2 | 1-2 |
| Kendall Campbell F | 7 | 2 | 2 | 0 | 1-1 | 0-0 |
Did not play: Isaac Harrell, Grant Gondrezick II, Austin Williams, Savion Taylor, Otto Luessenhop, JaDun Michael
| HC | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Joe Octave G | 37 | 16 | 8 | 1 | 7-15 | 0-1 |
| Will Batchelder G | 36 | 11 | 0 | 3 | 4-9 | 3-6 |
| Bo Montgomery G | 29 | 8 | 3 | 5 | 3-8 | 1-2 |
| Joe Nugent F | 23 | 8 | 5 | 0 | 3-7 | 2-5 |
| Caleb Kenney F | 16 | 8 | 5 | 2 | 4-7 | 0-0 |
| Bench | ||||||
| DeAndre Williams G | 20 | 5 | 0 | 0 | 2-4 | 1-2 |
| Louth-M Coulibaly F | 15 | 5 | 1 | 4 | 2-5 | 0-0 |
| A.J. Wills G | 12 | 8 | 0 | 1 | 3-5 | 2-3 |
| Kahlil Singleton G | 11 | 0 | 1 | 0 | 0-3 | 0-3 |
| Declan Ryan F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Jaden Kirkwood, Ben Capron, Declan McIntyre, Jade Tse, Michael Rabinovich
Loading the game…
