Viejas Arena · at San Diego St · Conference game
Closing line
SDSU -6.5✓ SDSU covered by 7.5
Closing total146.5Over by 1.5
| 2023-24 | SDSU | |
|---|---|---|
| 26-7 | Record | 24-11 |
| 16-17 | ATS | 14-21 |
| 21-12 | O/U | 18-17 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| USU | 36 | 31 | 67 |
| SDSU | 42 | 39 | 81 |
Team stats
| USU | SDSU | |
|---|---|---|
| 25-61 41% | Field goals | 26-55 47% |
| 6-23 26% | 3-pointers | 9-20 45% |
| 11-13 85% | Free throws | 20-28 71% |
| 30 10 off | Rebounds | 39 12 off |
| 15 | Assists | 10 |
| 8 | Steals | 8 |
| 4 | Blocks | 5 |
| 12 | Turnovers | 11 |
| 21 | Fouls | 13 |
| 32 | Points in paint | 22 |
| 3 | Fast-break points | 7 |
Players
| USU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Darius Brown II G | 40 | 13 | 8 | 5 | 4-14 | 2-7 |
| Great Osobor F | 37 | 17 | 7 | 1 | 8-14 | 0-2 |
| Ian Martinez G | 36 | 8 | 3 | 5 | 1-7 | 1-4 |
| Mason Falslev G | 27 | 16 | 5 | 1 | 7-11 | 2-3 |
| Isaac Johnson C | 26 | 7 | 1 | 1 | 3-8 | 1-4 |
| Bench | ||||||
| Josh Uduje G | 17 | 2 | 1 | 0 | 1-4 | 0-1 |
| Karson Templin F | 9 | 4 | 0 | 0 | 1-1 | 0-0 |
| Kalifa Sakho F | 4 | 0 | 1 | 1 | 0-0 | 0-0 |
| Javon Jackson G | 4 | 0 | 0 | 1 | 0-2 | 0-2 |
Did not play: Dallin Grant, Jaxon Smith, Garrison Phelps, Max Agbonkpolo, Nigel Burris, Jackson Grant, Landon Brenchley
| SDSU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jaedon LeDee F | 35 | 16 | 9 | 2 | 6-13 | 1-2 |
| Lamont Butler G | 30 | 7 | 1 | 4 | 2-7 | 0-1 |
| Darrion Trammell G | 30 | 12 | 3 | 3 | 3-5 | 1-2 |
| Jay Pal F | 25 | 16 | 7 | 0 | 5-5 | 2-2 |
| Reese Waters G | 25 | 7 | 2 | 1 | 2-8 | 1-4 |
| Bench | ||||||
| Micah Parrish G | 21 | 14 | 2 | 0 | 5-11 | 2-5 |
| Elijah Saunders F | 15 | 8 | 1 | 0 | 3-5 | 2-4 |
| Miles Byrd G | 14 | 0 | 4 | 0 | 0-1 | 0-0 |
| Miles Heide F | 5 | 1 | 4 | 0 | 0-0 | 0-0 |
Did not play: Desai Lopez, Ryan Raad, Ryan Schwarz, BJ Davis, Magoon Gwath, Cam Lawin, Cade Alger, Shay Johnson Jr.
Loading the game…
