Event Center · at Alabama A&M
Closing line
UAB -12.5✓ AAMU covered by 1.5
Closing total153.5Over by 21.5
| 2023-24 | AAMU | |
|---|---|---|
| 22-12 | Record | 12-23 |
| 22-12 | ATS | 19-16 |
| 19-15 | O/U | 16-19 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| UAB | 45 | 48 | 93 |
| AAMU | 45 | 37 | 82 |
Team stats
| UAB | AAMU | |
|---|---|---|
| 30-59 51% | Field goals | 26-58 45% |
| 8-15 53% | 3-pointers | 11-23 48% |
| 25-36 69% | Free throws | 19-22 86% |
| 41 17 off | Rebounds | 27 10 off |
| 19 | Assists | 14 |
| 9 | Steals | 5 |
| 3 | Blocks | 4 |
| 11 | Turnovers | 12 |
| 19 | Fouls | 23 |
| 42 | Points in paint | 24 |
| 25 | Fast-break points | 18 |
Players
| UAB | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Yaxel Lendeborg F | 35 | 16 | 16 | 4 | 4-6 | 0-0 |
| Butta Johnson G | 31 | 14 | 2 | 4 | 4-8 | 4-6 |
| Eric Gaines G | 30 | 14 | 3 | 8 | 4-9 | 2-3 |
| Tony Toney G | 24 | 6 | 4 | 3 | 2-8 | 0-2 |
| Javian Davis F | 23 | 11 | 5 | 0 | 5-7 | 0-0 |
| Bench | ||||||
| Daniel Ortiz G | 20 | 11 | 2 | 0 | 4-10 | 2-4 |
| Alejandro Vasquez G | 16 | 6 | 3 | 0 | 2-4 | 0-0 |
| Christian Coleman G | 15 | 9 | 2 | 0 | 2-3 | 0-0 |
| Barry Dunning Jr. G | 6 | 6 | 2 | 0 | 3-4 | 0-0 |
Did not play: Marquis Hargrove, KJ Satterfield, Jon Coleman, James White, Will Shaver, Seth Sigmon, Ryan Donohoo
| AAMU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Cameron Tucker G | 31 | 9 | 6 | 7 | 3-5 | 0-1 |
| Omari Peek G | 27 | 12 | 2 | 2 | 4-10 | 3-6 |
| Dailin Smith G | 25 | 27 | 4 | 0 | 8-14 | 2-4 |
| Jayland Randall G | 23 | 13 | 4 | 0 | 3-7 | 1-2 |
| William Tavares C | 15 | 4 | 2 | 0 | 2-3 | 0-0 |
| Bench | ||||||
| Caleb Blackwell G | 23 | 8 | 1 | 4 | 3-5 | 2-3 |
| Darius Osborne F | 19 | 3 | 1 | 0 | 1-5 | 1-3 |
| Chad Moodie F | 13 | 0 | 4 | 0 | 0-1 | 0-0 |
| Eric Lee G | 8 | 0 | 2 | 0 | 0-1 | 0-0 |
| Dylan Mclean G | 8 | 6 | 0 | 1 | 2-5 | 2-3 |
| AC Bryant G | 7 | 0 | 0 | 0 | 0-2 | 0-1 |
| London Riley G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Josh Bell, Ademola Oladipo, Aaron Smith, Nari Jordan, Joshua Hughley, Clance Crosby, Bilal Abdur-Rahman, Austin Harvell, EJ Williams, Lorenzo Downey
Loading the game…
