Patrick Gymnasium · at Vermont
Closing line
UVM -3.5✓ COLG covered by 9.5
Closing total136.5Over by 11.5
| 2023-24 | UVM | |
|---|---|---|
| 24-10 | Record | 26-7 |
| 17-17 | ATS | 14-19 |
| 13-21 | O/U | 9-24 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| COLG | 31 | 46 | 77 |
| UVM | 32 | 39 | 71 |
Team stats
| COLG | UVM | |
|---|---|---|
| 30-56 54% | Field goals | 27-54 50% |
| 8-15 53% | 3-pointers | 8-25 32% |
| 9-12 75% | Free throws | 9-11 82% |
| 31 8 off | Rebounds | 26 6 off |
| 8 | Assists | 13 |
| 4 | Steals | 5 |
| 2 | Blocks | 3 |
| 9 | Turnovers | 11 |
| 12 | Fouls | 13 |
| 42 | Points in paint | 34 |
| 2 | Fast-break points | 6 |
Players
| COLG | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Keegan Records F | 34 | 22 | 8 | 2 | 10-16 | 0-0 |
| Ryan Moffatt F | 32 | 16 | 1 | 0 | 6-7 | 4-5 |
| Braeden Smith G | 31 | 15 | 9 | 3 | 4-13 | 3-7 |
| Jeff Woodward F | 22 | 7 | 2 | 0 | 3-4 | 0-0 |
| Nicolas Louis-Jacques G | 20 | 2 | 0 | 0 | 0-1 | 0-1 |
| Bench | ||||||
| Brady Cummins G | 22 | 11 | 2 | 0 | 5-7 | 1-1 |
| Sam Thomson F | 17 | 2 | 2 | 1 | 1-5 | 0-0 |
| Jalen Cox G | 15 | 2 | 4 | 2 | 1-2 | 0-0 |
| Chandler Baker G | 4 | 0 | 0 | 0 | 0-1 | 0-1 |
| Parker Jones G | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Sam Wright, Cooper Wright, Julian Scott, Kyle Carlesimo, Alex Capitano
| UVM | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Shamir Bogues G | 34 | 13 | 7 | 2 | 6-10 | 1-2 |
| TJ Long G | 33 | 11 | 4 | 3 | 4-8 | 3-7 |
| Matt Veretto F | 26 | 3 | 2 | 2 | 1-5 | 1-3 |
| TJ Hurley G | 23 | 9 | 1 | 0 | 3-7 | 0-3 |
| Ileri Ayo-Faleye F | 17 | 9 | 3 | 0 | 3-7 | 1-3 |
| Bench | ||||||
| Nick Fiorillo F | 26 | 8 | 2 | 3 | 2-4 | 2-3 |
| Aaron Deloney G | 23 | 10 | 1 | 2 | 4-9 | 0-4 |
| Sam Alamutu G | 11 | 4 | 2 | 1 | 2-2 | 0-0 |
| Brenton Mills G | 7 | 4 | 3 | 0 | 2-2 | 0-0 |
Did not play: Mike Mora, Charlie Moore, Seth Joba, Michel Ndayishimiye, Jace Roquemore, Noah Barnett, Jackson Skipper
Loading the game…
