Bender Arena · at American · Conference game
Closing line
AMER -10.5✓ AMER covered by 8.5
Closing total137.5Over by 11.5
| 2023-24 | AMER | |
|---|---|---|
| 9-23 | Record | 15-16 |
| 12-20 | ATS | 16-15 |
| 18-14 | O/U | 17-14 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| HC | 32 | 33 | 65 |
| AMER | 39 | 45 | 84 |
Team stats
| HC | AMER | |
|---|---|---|
| 24-50 48% | Field goals | 29-56 52% |
| 7-16 44% | 3-pointers | 10-28 36% |
| 10-14 71% | Free throws | 16-19 84% |
| 25 4 off | Rebounds | 31 8 off |
| 9 | Assists | 18 |
| 5 | Steals | 14 |
| 3 | Blocks | 2 |
| 16 | Turnovers | 11 |
| 16 | Fouls | 17 |
| 34 | Points in paint | 38 |
| 2 | Fast-break points | 17 |
Players
| HC | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Joe Octave G | 37 | 23 | 9 | 1 | 7-15 | 3-5 |
| Will Batchelder G | 32 | 7 | 2 | 2 | 3-5 | 1-3 |
| Caleb Kenney F | 31 | 13 | 3 | 3 | 6-7 | 0-0 |
| DeAndre Williams G | 29 | 9 | 4 | 1 | 4-8 | 1-3 |
| Joe Nugent F | 22 | 3 | 1 | 0 | 1-2 | 1-2 |
| Bench | ||||||
| Bo Montgomery G | 27 | 7 | 3 | 2 | 2-8 | 0-1 |
| A.J. Wills G | 13 | 3 | 0 | 0 | 1-4 | 1-1 |
| Declan Ryan F | 3 | 0 | 1 | 0 | 0-0 | 0-0 |
| Louth-M Coulibaly F | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
| Jaden Kirkwood G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Michael Rabinovich F | 1 | 0 | 0 | 0 | 0-1 | 0-1 |
| Declan McIntyre G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Kahlil Singleton, Jade Tse, Ben Capron
| AMER | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Elijah Stephens G | 32 | 19 | 2 | 6 | 5-11 | 2-6 |
| Matt Rogers F | 27 | 14 | 8 | 1 | 6-9 | 2-3 |
| Lorenzo Donadio G | 27 | 7 | 4 | 4 | 2-7 | 1-5 |
| Lincoln Ball G | 22 | 6 | 2 | 1 | 2-2 | 0-0 |
| Matt Mayock F | 21 | 16 | 3 | 0 | 6-9 | 2-5 |
| Bench | ||||||
| Colin Smalls G | 26 | 7 | 0 | 2 | 2-6 | 1-4 |
| Geoff Sprouse G | 18 | 8 | 5 | 3 | 3-4 | 2-3 |
| Greg Jones F | 13 | 0 | 3 | 0 | 0-3 | 0-2 |
| Jermaine Ballisager Webb C | 12 | 5 | 1 | 1 | 2-4 | 0-0 |
| Adrian Samuels G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Noah Jones F | 1 | 2 | 0 | 0 | 1-1 | 0-0 |
Did not play: , Adam Holod, Alex Daniels, Matt Delaney, Chris Gleaton, Gibraltar Coleman, Mason Whittaker
Loading the game…
