Food City Center · at Tennessee · Conference game
Closing line
TENN -6.5✓ TENN covered by 1.5
Closing total151.5Over by 24.5
| 2023-24 | TENN | |
|---|---|---|
| 27-8 | Record | 27-9 |
| 22-13 | ATS | 18-18 |
| 15-20 | O/U | 18-18 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| AUB | 40 | 44 | 84 |
| TENN | 44 | 48 | 92 |
Team stats
| AUB | TENN | |
|---|---|---|
| 27-59 46% | Field goals | 28-55 51% |
| 9-22 41% | 3-pointers | 9-17 53% |
| 21-28 75% | Free throws | 27-35 77% |
| 30 9 off | Rebounds | 37 10 off |
| 20 | Assists | 13 |
| 11 | Steals | 6 |
| 3 | Blocks | 5 |
| 16 | Turnovers | 14 |
| 25 | Fouls | 21 |
| 30 | Points in paint | 28 |
| 11 | Fast-break points | 8 |
Players
| AUB | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Johni Broome F | 33 | 23 | 9 | 5 | 9-16 | 2-5 |
| Chad Baker-Mazara G | 31 | 13 | 1 | 3 | 3-10 | 2-4 |
| Denver Jones G | 25 | 11 | 3 | 0 | 3-4 | 1-2 |
| Aden Holloway G | 21 | 5 | 0 | 2 | 2-5 | 1-3 |
| Chaney Johnson F | 20 | 5 | 6 | 0 | 2-4 | 0-0 |
| Bench | ||||||
| Jaylin Williams F | 21 | 12 | 3 | 4 | 4-9 | 1-4 |
| Tre Donaldson G | 17 | 0 | 1 | 3 | 0-1 | 0-0 |
| K.D. Johnson G | 16 | 10 | 0 | 1 | 2-5 | 1-2 |
| Lior Berman G | 9 | 5 | 3 | 1 | 2-3 | 1-2 |
| Dylan Cardwell C | 7 | 0 | 1 | 1 | 0-2 | 0-0 |
Did not play: Lucas Clanton, CJ Williams, Blake Muschalek, Reed Trapp, Addarin Scott, Haston Alexander, Presley Patterson, Carter Sobera, Jalen Harper, Chris Moore
| TENN | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Zakai Zeigler G | 38 | 17 | 4 | 9 | 3-9 | 3-3 |
| Dalton Knecht G | 33 | 39 | 2 | 0 | 12-21 | 5-8 |
| Josiah-Jordan James G | 28 | 2 | 6 | 1 | 1-3 | 0-1 |
| Jonas Aidoo F | 28 | 14 | 7 | 1 | 6-10 | 0-0 |
| Santiago Vescovi G | 18 | 2 | 4 | 1 | 1-2 | 0-1 |
| Bench | ||||||
| Tobe Awaka F | 23 | 9 | 5 | 0 | 3-3 | 0-0 |
| Jordan Gainey G | 21 | 7 | 3 | 1 | 1-6 | 1-4 |
| Jahmai Mashack G | 9 | 2 | 2 | 0 | 1-1 | 0-0 |
| J.P. Estrella F | 2 | 0 | 1 | 0 | 0-0 | 0-0 |
Did not play: Kaylan Makan, Cameron Carr, Freddie Dilione V, Colin Coyne, Grant Hurst, DJ Jefferson, Cade Phillips
Loading the game…
