Humphrey Coliseum · at Mississippi St · Conference game
Closing line
MSST -4.5✓ UK covered by 6.5
Closing total156.5Over by 23.5
| 2023-24 | MSST | |
|---|---|---|
| 23-10 | Record | 21-14 |
| 18-15 | ATS | 18-17 |
| 23-10 | O/U | 16-19 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| UK | 35 | 56 | 91 |
| MSST | 43 | 46 | 89 |
Team stats
| UK | MSST | |
|---|---|---|
| 33-60 55% | Field goals | 33-64 52% |
| 10-30 33% | 3-pointers | 11-25 44% |
| 15-17 88% | Free throws | 12-17 71% |
| 27 6 off | Rebounds | 34 13 off |
| 15 | Assists | 16 |
| 9 | Steals | 6 |
| 7 | Blocks | 0 |
| 10 | Turnovers | 15 |
| 18 | Fouls | 17 |
| 42 | Points in paint | 40 |
| 12 | Fast-break points | 19 |
Players
| UK | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Antonio Reeves G | 37 | 21 | 2 | 2 | 8-15 | 2-7 |
| DJ Wagner G | 28 | 10 | 1 | 4 | 3-5 | 2-4 |
| Adou Thiero F | 26 | 11 | 3 | 0 | 5-9 | 1-4 |
| Justin Edwards F | 18 | 2 | 4 | 0 | 1-3 | 0-1 |
| Ugonna Onyenso C | 12 | 0 | 2 | 0 | 0-0 | 0-0 |
| Bench | ||||||
| Reed Sheppard G | 35 | 32 | 5 | 7 | 11-14 | 4-7 |
| Zvonimir Ivisic F | 21 | 2 | 4 | 0 | 1-5 | 0-3 |
| Rob Dillingham G | 16 | 9 | 2 | 2 | 2-7 | 1-4 |
| Aaron Bradshaw F | 7 | 4 | 1 | 0 | 2-2 | 0-0 |
Did not play: Grant Darbyshire, Tre Mitchell, Walker Horn, Joey Hart, Jordan Burks, Kareem Watkins, Brennan Canada
| MSST | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Tolu Smith F | 35 | 21 | 10 | 1 | 9-13 | 0-0 |
| Josh Hubbard G | 35 | 34 | 3 | 1 | 11-24 | 7-14 |
| Shakeel Moore G | 28 | 10 | 1 | 1 | 4-8 | 0-3 |
| Cameron Matthews F | 27 | 7 | 7 | 6 | 3-4 | 0-0 |
| Shawn Jones Jr. G | 25 | 3 | 2 | 2 | 1-2 | 1-2 |
| Bench | ||||||
| Dashawn Davis G | 16 | 2 | 1 | 2 | 1-3 | 0-1 |
| KeShawn Murphy F | 15 | 6 | 6 | 3 | 2-6 | 1-3 |
| D.J. Jeffries F | 14 | 6 | 0 | 0 | 2-3 | 2-2 |
| Jimmy Bell Jr. F | 5 | 0 | 1 | 0 | 0-1 | 0-0 |
Did not play: Gai Chol, Trey Jackson III, Jaquan Scott, Harrison Alexander, Adrian Myers, MJ Russell, Trey Fort, Andrew Taylor, Isaac Stansbury
Loading the game…
