Memorial Gymnasium (TN) · at Vanderbilt · Conference game
Closing line
UGA -1.5✓ UGA covered by 10.5
Closing total145.5Under by 5.5
| 2023-24 | VAN | |
|---|---|---|
| 20-17 | Record | 9-23 |
| 20-17 | ATS | 15-17 |
| 17-20 | O/U | 12-20 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| UGA | 44 | 32 | 76 |
| VAN | 28 | 36 | 64 |
Team stats
| UGA | VAN | |
|---|---|---|
| 28-53 53% | Field goals | 21-58 36% |
| 10-28 36% | 3-pointers | 11-32 34% |
| 10-13 77% | Free throws | 11-13 85% |
| 39 7 off | Rebounds | 26 6 off |
| 13 | Assists | 12 |
| 3 | Steals | 4 |
| 2 | Blocks | 1 |
| 10 | Turnovers | 5 |
| 11 | Fouls | 14 |
| 32 | Points in paint | 20 |
| 5 | Fast-break points | 2 |
Players
| UGA | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Russel Tchewa C | 30 | 6 | 10 | 3 | 3-3 | 0-0 |
| Noah Thomasson G | 29 | 17 | 1 | 2 | 6-15 | 5-11 |
| Silas Demary Jr. G | 25 | 9 | 2 | 3 | 3-6 | 0-1 |
| Jabri Abdur-Rahim G | 21 | 13 | 7 | 0 | 4-9 | 2-7 |
| Jalen DeLoach F | 21 | 8 | 4 | 1 | 3-4 | 0-0 |
| Bench | ||||||
| Justin Hill G | 22 | 8 | 2 | 4 | 3-5 | 1-3 |
| RJ Melendez F | 20 | 8 | 5 | 0 | 3-6 | 1-4 |
| Blue Cain G | 18 | 5 | 1 | 0 | 2-4 | 1-2 |
| Dylan James F | 14 | 2 | 6 | 0 | 1-1 | 0-0 |
Did not play: Jaden Newell, Brandon Klatsky, RJ Sunahara, Markel Jennings, Mari Jordan, Frank Anselem-Ibe, Matthew Moncrieffe
| VAN | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Ezra Manjon G | 36 | 12 | 3 | 6 | 3-4 | 2-2 |
| Evan Taylor G | 31 | 9 | 2 | 1 | 3-12 | 3-11 |
| Tyrin Lawrence G | 31 | 12 | 6 | 1 | 5-10 | 1-3 |
| Ven-Allen Lubin F | 31 | 10 | 8 | 1 | 4-10 | 0-1 |
| Isaiah West G | 7 | 0 | 0 | 1 | 0-1 | 0-1 |
| Bench | ||||||
| Paul Lewis G | 28 | 18 | 3 | 2 | 5-13 | 4-10 |
| JaQualon Roberts F | 16 | 0 | 0 | 0 | 0-1 | 0-1 |
| Jordan Williams G | 12 | 3 | 1 | 0 | 1-4 | 1-3 |
| Carter Lang F | 5 | 0 | 0 | 0 | 0-2 | 0-0 |
| Jason Rivera-Torres G | 3 | 0 | 1 | 0 | 0-1 | 0-0 |
Did not play: Coleson Messer, Miles Keeffe, Graham Calton, Malik Presley, Colin Smith, Lee Dort, Tasos Kamateros
Loading the game…
